Leave Your Message

DC-Link Film Capacitor Developed For Battery Inspection Device

parameter

Rated capacitance 770uf 840uf 1500uf 1000uf
Rated Voltage 1300VDC 1300VDC 700VDC 700VDC
Non-recurrent surge voltage 1950V 1950V 1050V 1050V
Rated energy 650Ws 709.8Ws 367.5Ws 245Ws
Maximum current (Imax @10kHz,50℃) 80A 100A 70A 70A
Maximum peak current 7.7kA 6.2KA 7.5KA 5KA
Maximum surge current 23.1kA 18.6KA 22.5KA 15KA
Series resistance ESR ≤1.3mΩ(1kHz) ≤1mΩ(1kHz) ≤1.1mΩ(1kHz) ≤1.5mΩ(1kHz)
Tangent of the loss ≤0.002 (100Hz) ≤0.002 (100Hz) ≤0.002 (100Hz) ≤0.002 (100Hz)
Tangent of the loss angle 0.0002 0.0002 0.0002 0.0002
Self discharge time const. ≥10000S(100VDC 60S) ≥10000S ≥10000S ≥10000S
Self inductance ≤50nH ≤60nH @1MHz 20℃ ≤60nH ≤50nH
working temperature -40℃~85℃ -40℃~85℃ -40℃~85℃ -40℃~85℃
Storage temperature -40℃~85℃ -40℃~85℃ -40℃~85℃ -40℃~85℃
Thermal resitance 1.8K/W 1.8K/W 3K/W 4.3K/W
Service life 100000 h(≦70℃) 100000 h(≦70℃) 1000000≦70℃) 1000000≦70℃)
Failure quota 100Fit 100Fit 100Fit 100Fit
Voltage test between terminals 1950VDC/10 Seconds 1950VDC/10 Seconds 2250VDC/10S 2250VDC/10S
AC voltage test terminal 3000VAC/60 Seconds 3000VAC/10 Seconds 3000VAC/10 Seconds 3000VAC/10 Seconds
Working altitude ≦3500m ≦3500m ≦3500m ≦3500m
Weight 2.5kg 2.7Kg 2.1kg 1.5Kg
Diemension D*H 136*145mm D*H 116*235mm D*H86*300mm D*H 86*200mm
  • power capacitor factory

    Capacitor production-Winding

  • Capacitor-production-Winding27ky

    Energize capacitor cores

  • Capacitor-production-Winding3ctn

    Thermoforming

  • Capacitor-production-Winding42sc

    Vacuum Epoxy resin filling

  • film capacitor provider

    Comprehensive detection equipement-1

  • Capacitor-production-Winding6z78

    Comprehensive detection equipement-2

  • Capacitor-production-Winding7l3x

    Comprehensive detection equipement-3

  • Cylinderical capacitor

    DC-link-capacitor

  • Cylinerical-DC-link-capacitorw2e

    Cylinerical-DC-link-capacitor