0102030405
AC Filtering Film Capacitor with Dry Resin Encapsulation - China Suppliers and Factory
Application
Being applied to uninterruptible power supply, switching power supply, converter and other device for the AC filtering, harmonics and power factor correction.
Typical circuit diagram
Specification Table
| Capacitance | 10μF~600μF |
| Un/ Rated voltage Un | 250VAC~1200VAC |
| Capacity tolerance | ±5% / ±10% |
| Voltage between terminals | 2.15Urms /10S (20℃) |
| Voltage between terminals and case | 4000VAC, 10s (20℃ 50 Hz) |
| Over Voltage | 1.1UN (30% of on-load-duration) |
| 1.15UN (30min/day) | |
| 1.2UN (5min/day) | |
| 1.3UN (1min/day) | |
| 1.5UN (100ms every time, 1000 times during the lifetime) | |
| Dielectric Dissipation factor | ≤ 2×10-4 |
| Insulation resistance | RS*C≥10000S(at 20℃ 100VDC, 60s) |
| Flame retardation | UL94V-0 |
| Maximum altitude | 2000m |
| 2000m to 5000m, Un and current derated by 10% at every 1000m increase. | |
| Life expectancy | 100,000h (0.8Urms; Θhotspot ≤70 °C ) |
| operating temperature | -40~85 ℃ (Θhotspot ≤70 °C) |
| Reference standard | IEC61071 |
Life expectancy in the graph
Available dimensions for single-phase AC capacitor
ΦD(mm) |
P(mm) |
H1(mm) |
S |
F |
M |
|---|---|---|---|---|---|
76 |
32 |
20 |
M12×16 |
M6×10 |
M8×20 |
86 |
32 |
20 |
M12×16 |
M6×10 |
M8×20 |
96 |
45 |
20 |
M12×16 |
M6×10 |
M8×20 |
116 |
50 |
22 |
M12×16 |
M6×10 |
M8×20 |
136 |
50 |
30 |
M16×25 |
M6×10 |
M8×20 |
Available dimensions for 3-phase AC capacitor
ΦD(mm) |
H1(mm) |
S |
F |
M |
D1 |
P |
|---|---|---|---|---|---|---|
116 |
40 |
M12×16 |
M6×10 |
M8×20 |
50 |
43.5 |
136 |
30 |
M16×25 |
M6×10 |
M8×20 |
60 |
52 |
Internal wiring diagram
Specification Sheet
| No | Voltage Urms/Un | CN (μF) | ESL (nH) 20℃ | Ip (KA) | IMax 55℃ 1Khz (A) | ESR (mΩ) @1KHz | Rth (K/W) | P (mm) | φD (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Urms=450VAC Un=630VAC | 20 | 100 | 700 | 16 | 6 | 11.1 | 20 | 50 | 75 |
| 2 | 30 | 100 | 700 | 16 | 5 | 11.6 | 20 | 50 | 100 | |
| 3 | 33 | 100 | 700 | 16 | 4.5 | 14.8 | 20 | 50 | 100 | |
| 4 | 40 | 100 | 540 | 16 | 4 | 16.6 | 20 | 50 | 100 | |
| 5 | 50 | 110 | 540 | 16 | 7.9 | 7.8 | 20 | 60 | 125 | |
| 6 | 50 | 120 | 855 | 25 | 6 | 5.3 | 30 | 76 | 100 | |
| 7 | 70 | 110 | 907 | 16 | 6.5 | 10.2 | 20 | 60 | 125 | |
| 8 | 80 | 110 | 907.2 | 16 | 6 | 11.1 | 20 | 60 | 125 | |
| 9 | 90 | 140 | 1020.6 | 16 | 5 | 11.6 | 20 | 63.5 | 125 | |
| 10 | 100 | 190 | 1080 | 35 | 4.7 | 5 | 30 | 76 | 150 | |
| 11 | 150 | 110 | 1957.5 | 40 | 3.9 | 4.3 | 30 | 86 | 150 | |
| 12 | 200 | 140 | 2700 | 50 | 2.5 | 4.3 | 30 | 86 | 200 | |
| 13 | 250 | 140 | 2025 | 50 | 2 | 5.3 | 30 | 86 | 200 | |
| 14 | 300 | 190 | 2403 | 50 | 1.8 | 5.9 | 30 | 86 | 250 | |
| 15 | Urms=480VAC Un=675VAC | 20 | 100 | 750 | 16 | 7.3 | 9.1 | 20 | 50 | 75 |
| 16 | 25 | 100 | 750 | 16 | 6.2 | 10.7 | 20 | 50 | 100 | |
| 17 | 30 | 100 | 750 | 16 | 7.1 | 9.4 | 20 | 50 | 100 | |
| 18 | 40 | 100 | 850 | 16 | 8 | 8.3 | 20 | 60 | 100 | |
| 19 | 50 | 110 | 850 | 16 | 6.5 | 10.2 | 20 | 55 | 125 | |
| 20 | 50 | 120 | 950 | 29 | 3.2 | 7.7 | 30 | 76 | 100 | |
| 21 | 60 | 140 | 1053 | 31 | 2.8 | 7.2 | 30 | 76 | 125 | |
| 22 | 70 | 140 | 1575 | 29 | 3.8 | 6.6 | 30 | 76 | 125 | |
| 23 | 80 | 190 | 1224 | 31 | 3.5 | 6.2 | 30 | 76 | 150 | |
| 24 | 100 | 160 | 1710 | 50 | 1.5 | 4.8 | 30 | 76 | 200 | |
| 25 | 150 | 160 | 2565 | 59 | 1.2 | 4.2 | 30 | 76 | 200 | |
| 26 | 200 | 190 | 2610 | 64 | 1.2 | 3.5 | 30 | 76 | 250 | |
| 27 | 250 | 190 | 2925 | 65 | 1.3 | 3.1 | 30 | 86 | 250 | |
| 28 | Urms=550VAC Un= 770VAC | 20 | 100 | 600 | 16 | 6.9 | 9.6 | 20 | 50 | 100 |
| 29 | 30 | 110 | 750 | 16 | 6.6 | 10.1 | 20 | 50 | 125 | |
| 30 | 40 | 110 | 750 | 16 | 6 | 11.1 | 20 | 60 | 125 | |
| 31 | 50 | 140 | 850 | 16 | 5.5 | 12.1 | 20 | 63.5 | 125 | |
| 32 | 70 | 190 | 900 | 31 | 3.5 | 6 | 30 | 76 | 150 | |
| 33 | 80 | 190 | 1800 | 52 | 1.3 | 5.1 | 30 | 76 | 150 | |
| 34 | 100 | 110 | 2821 | 56 | 1.1 | 4.8 | 30 | 86 | 150 | |
| 35 | 125 | 140 | 2821 | 50 | 2 | 5.3 | 30 | 86 | 200 | |
| 36 | 150 | 140 | 3217 | 53 | 1.7 | 3.7 | 30 | 86 | 200 | |
| 37 | 200 | 190 | 3217 | 58 | 1.4 | 3.4 | 30 | 86 | 250 | |
| 38 | 250 | 190 | 3500 | 63 | 1.3 | 3 | 30 | 96 | 250 | |
| 39 | 300 | 190 | 3500 | 65 | 1.2 | 2.8 | 30 | 106 | 250 | |
| 40 | Urms=600VAC Un=850VAC | 10 | 100 | 350 | 16 | 9.5 | 7 | 20 | 50 | 75 |
| 41 | 20 | 110 | 500 | 16 | 11.1 | 6 | 20 | 50 | 125 | |
| 42 | 25 | 110 | 500 | 16 | 10.5 | 6.3 | 20 | 50 | 125 | |
| 43 | 30 | 110 | 600 | 16 | 9.5 | 7 | 20 | 60 | 125 | |
| 44 | 35 | 110 | 700 | 16 | 9 | 7.4 | 20 | 60 | 125 | |
| 45 | 40 | 140 | 700 | 16 | 8.5 | 7.8 | 20 | 63.5 | 125 | |
| 46 | 45 | 130 | 700 | 16 | 8 | 8.3 | 20 | 65 | 125 | |
| 47 | 50 | 190 | 850 | 41 | 2 | 5.4 | 30 | 76 | 150 | |
| 48 | Urms=660VAC Un=930VAC | 10 | 110 | 400 | 16 | 10.5 | 6.3 | 20 | 50 | 125 |
| 49 | 12 | 110 | 420 | 16 | 10 | 6.6 | 20 | 50 | 125 | |
| 50 | 15 | 110 | 420 | 16 | 9.5 | 7 | 20 | 50 | 125 | |
| 51 | 18 | 110 | 450 | 16 | 9 | 7.4 | 20 | 50 | 125 | |
| 52 | 20 | 120 | 550 | 16 | 8.5 | 7.8 | 20 | 55 | 125 | |
| 53 | 25 | 130 | 550 | 16 | 8 | 8.3 | 20 | 60 | 125 | |
| 54 | 30 | 130 | 750 | 16 | 7.5 | 8.9 | 20 | 65 | 125 | |
| 55 | 35 | 190 | 750 | 30 | 5.6 | 3 | 30 | 76 | 150 | |
| 56 | 40 | 190 | 900 | 30 | 5.2 | 3.2 | 30 | 76 | 150 | |
| 57 | 45 | 110 | 900 | 40 | 5 | 2.2 | 30 | 86 | 150 | |
| 58 | 50 | 110 | 1000 | 40 | 4.7 | 2.5 | 30 | 86 | 150 | |
| 59 | Urms=690VAC Un=980VAC | 10 | 110 | 750 | 16 | 9.5 | 7 | 20 | 50 | 125 |
| 60 | 15 | 110 | 750 | 16 | 9 | 7.4 | 20 | 50 | 125 | |
| 61 | 20 | 120 | 900 | 16 | 8.5 | 7.8 | 20 | 55 | 125 | |
| 62 | 30 | 140 | 900 | 16 | 8 | 8.3 | 20 | 63.5 | 125 | |
| 63 | 40 | 190 | 1150 | 25 | 4.8 | 5 | 30 | 76 | 150 | |
| 64 | 50 | 110 | 1150 | 30 | 4.3 | 4 | 30 | 86 | 150 | |
| 65 | 70 | 190 | 1260 | 30 | 3.7 | 4.5 | 30 | 76 | 250 | |
| 66 | 85 | 190 | 1530 | 50 | 2 | 3 | 30 | 86 | 250 | |
| 67 | 100 | 190 | 1800 | 53 | 1.8 | 3.4 | 30 | 86 | 250 | |
| 68 | 125 | 190 | 1563 | 50 | 1.8 | 3.3 | 30 | 106 | 250 | |
| 69 | 150 | 190 | 1875 | 56 | 1.4 | 3 | 30 | 106 | 250 | |
| 70 | 170 | 190 | 2125 | 59 | 1.2 | 3.5 | 30 | 106 | 250 | |
| 71 | Urms=850VAC Un=1200VAC | 10 | 100 | 600 | 20 | 3.5 | 9.2 | 30 | 76 | 95 |
| 72 | 15 | 120 | 670 | 23 | 3.4 | 7.8 | 30 | 76 | 105 | |
| 73 | 33 | 190 | 1500 | 38 | 2.1 | 5.2 | 30 | 76 | 170 | |
| 74 | 47 | 140 | 1600 | 40 | 2.3 | 4.5 | 30 | 86 | 200 | |
| 75 | 68 | 190 | 1700 | 43 | 2.4 | 3.5 | 30 | 86 | 250 | |
| 76 | 82 | 190 | 1780 | 50 | 2.1 | 3.1 | 30 | 96 | 250 | |
| 77 | 100 | 190 | 2100 | 55 | 2 | 3 | 30 | 96 | 250 | |
| 78 | 150 | 190 | 2900 | 62 | 1.8 | 2.6 | 30 | 116 | 250 |
Frequently Asked Questions (FAQ)
Q1: What are the primary applications of these AC capacitors?
A1: These capacitors are widely applied to uninterruptible power supplies (UPS), switching power supplies, converters, and other electronic devices. They are designed for AC filtering, harmonics reduction, and power factor correction.
Q2: What is the capacitance and rated voltage range available?
A2: The capacitance ranges from 10μF to 600μF, and the rated voltage (Un) spans from 250VAC to 1200VAC to suit various industrial requirements.
Q3: How does altitude affect the performance of these capacitors?
A3: The capacitors are rated for operation up to 2000m. For altitudes between 2000m and 5000m, the rated voltage (Un) and current must be derated by 10% for every 1000m increase.
Q4: What is the expected lifetime of these capacitors?
A4: Under normal operating conditions (0.8 Urms and a hotspot temperature Θhotspot ≤ 70 °C), the expected lifetime of these capacitors is 100,000 hours.
Q5: What reference standards do these AC filtering capacitors comply with?
A5: They comply with the IEC61071 reference standard and feature a flame retardation rating of UL94V-0.




