0102030405
China Suppliers Factory High Power Water Cooled Capacitor for Induction Heating Circuits and Melting Furnaces
Description
High power capacitor made for induction heating equipment and melting furnaces.
Water-cooled capacitors are in high demand, particularly for induction heating plants where the frequency of the current supply is above 50 cycles/second. The adoption of water-cooled capacitors will save cost for capacitor banks used for power factor correction and reduce the occupied space.
Flair water cooled capacitors incorporate water-cooling technology that allows the capacitor to operate at great efficiency. They are dependent on the stability of the cooling water supply system. The water-cooled capacitor can be used for various heating systems such as induction heating, dielectric heating, and welding.
Features
- Special film dielectric designs for high efficiency induction heating applications
- Built-in cooling water tubes for temperature control of the capacitor
- Ultrasonic frequency design is available
- Pressure switch design for option
- Insulation shell or non-insulation shell are available
Reference Specification Datasheet
| Model | Specification | Cooling method | Voltage | capacity | Frequency | capacitance | current | Terminal Nos | Dimension(mm) | Capacitor Shell | Insulation Bushing | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KVAC | Kvar | kHz | uf | A | Length | Width | Height | Feature | Material | kg/pc | |||||
| RFM | 0.375-250-2.5 | water cooling | 0.375 | 250 | 2.5 | 113.1768484 | 666.6666667 | 4 | 336 | 142 | 175 | non-insulation | Aluminium | white porcelain | 13.1 |
| RFM | 0.375-500-1(7) | water cooling | 0.375 | 500 | 1 | 565.8842421 | 1333.333333 | 6 | 400 | 166 | 350 | non-insulation | Aluminium | white porcelain | 34.7 |
| RFM | 0.375-500-2.5 | water cooling | 0.375 | 500 | 2.5 | 226.3536968 | 1333.333333 | 6 | 336 | 142 | 325 | non-insulation | Aluminium | white porcelain | 23.6 |
| RFM | 0.375-750-1(9) | water cooling | 0.375 | 750 | 1 | 848.8263632 | 2000 | 10 | 440 | 207 | 436 | non-insulation | Aluminium | white porcelain | 57.7 |
| RFM | 0.375-750-2.5(9) | water cooling | 0.375 | 750 | 2.5 | 339.5305453 | 2000 | 8 | 336 | 142 | 400 | non-insulation | Aluminium | white porcelain | 29.2 |
| RFM | 0.375-1000-1(4) | water cooling | 0.375 | 1000 | 1 | 1131.768484 | 2666.666667 | 10 | 440 | 207 | 470 | non-insulation | Aluminium | white porcelain | 63.9 |
| RFM | 0.375-1000-1.5 | water cooling | 0.375 | 1000 | 1.5 | 754.5123228 | 2666.666667 | 10 | 440 | 166 | 430 | non-insulation | Aluminium | white porcelain | 48.2 |
| RFM | 0.375-1000-2(9) | water cooling | 0.375 | 1000 | 2 | 565.8842421 | 2666.666667 | 10 | 440 | 166 | 400 | non-insulation | Aluminium | white porcelain | 44.0 |
| RFM | 0.375-1000-2.5(9) | water cooling | 0.375 | 1000 | 2.5 | 452.7073937 | 2666.666667 | 10 | 440 | 166 | 325 | non-insulation | Aluminium | white porcelain | 36.5 |
| RFM | 0.375-1000-4(9) | water cooling | 0.375 | 1000 | 4 | 282.9421211 | 2666.666667 | 10 | 440 | 166 | 260 | non-insulation | Aluminium | white porcelain | 29.7 |
| RFM | 0.65-560-20 | water cooling | 0.65 | 560 | 20 | 10.54754652 | 861.5384615 | 4 | 303 | 120 | 175 | non-insulation | Aluminium | white porcelain | 11.3 |
| RFM | 0.65-560-50 | water cooling | 0.65 | 560 | 50 | 4.21901861 | 861.5384615 | 6 | 303 | 120 | 175 | non-insulation | Aluminium | white porcelain | 11.3 |
| RFM | 0.75-500-2.5 | water cooling | 0.75 | 500 | 2.5 | 56.58842421 | 666.6666667 | 4 | 303 | 120 | 210 | non-insulation | Aluminium | white porcelain | 12.3 |
| RFM | 0.75-500-15 | water cooling | 0.75 | 500 | 15 | 9.431404035 | 666.6666667 | 4 | 303 | 126 | 210 | Insulation | Aluminium | white porcelain | 13.0 |
| RFM | 0.75-560-4 | water cooling | 0.75 | 560 | 4 | 39.61189695 | 746.6666667 | 4 | 303 | 120 | 240 | non-insulation | Aluminium | white porcelain | 13.6 |
| RFM | 0.75-640-8 | water cooling | 0.75 | 640 | 8 | 22.63536968 | 853.3333333 | 4 | 303 | 120 | 175 | non-insulation | Aluminium | white porcelain | 11.0 |
| RFM | 0.75-720-1 | water cooling | 0.75 | 720 | 1 | 203.7183272 | 960 | 4 | 336 | 142 | 300 | non-insulation | Aluminium | white porcelain | 21.2 |
| RFM | 0.75-900-15(2) | water cooling | 0.75 | 900 | 15 | 16.97652726 | 1200 | 6 | 336 | 166 | 240 | Insulation | Aluminium | white porcelain | 20.8 |
| RFM | 0.75-900-15(3) | water cooling | 0.75 | 900 | 15 | 16.97652726 | 1200 | 6 | 336 | 142 | 220 | Insulation | Aluminium | white porcelain | 17.4 |
| RFM | 0.75-1000-0.5 | water cooling | 0.75 | 1000 | 0.5 | 565.8842421 | 1333.333333 | 6 | 440 | 166 | 400 | non-insulation | Aluminium | white porcelain | 42.4 |
| RFM | 0.75-1000-1 | water cooling | 0.75 | 1000 | 1 | 282.9421211 | 1333.333333 | 6 | 336 | 142 | 400 | non-insulation | Aluminium | white porcelain | 28.0 |
| RFM | 0.75-1000-1(3) | water cooling | 0.75 | 1000 | 1 | 282.9421211 | 1333.333333 | 6 | 336 | 166 | 325 | non-insulation | Aluminium | white porcelain | 27.0 |
| RFM | 0.75-1000-1(5) | water cooling | 0.75 | 1000 | 1 | 282.9421211 | 1333.333333 | 6 | 336 | 166 | 350 | non-insulation | Aluminium | white porcelain | 28.3 |
| RFM | 0.75-1000-1.5(2) | water cooling | 0.75 | 1000 | 1.5 | 188.6280807 | 1333.333333 | 6 | 336 | 142 | 285 | non-insulation | Aluminium | white porcelain | 20.7 |
| RFM | 0.75-1000-2(2) | water cooling | 0.75 | 1000 | 2 | 141.4710605 | 1333.333333 | 6 | 336 | 142 | 285 | non-insulation | Aluminium | white porcelain | 20.3 |
| RFM | 0.75-1000-2.5 | water cooling | 0.75 | 1000 | 2.5 | 113.1768484 | 1333.333333 | 6 | 336 | 142 | 240 | non-insulation | Aluminium | white porcelain | 18.1 |
| RFM | 0.75-1000-3(2) | water cooling | 0.75 | 1000 | 3 | 94.31404035 | 1333.333333 | 6 | 336 | 142 | 240 | non-insulation | Aluminium | white porcelain | 17.6 |
| RFM | 0.75-1000-4 | water cooling | 0.75 | 1000 | 4 | 70.73553026 | 1333.333333 | 6 | 336 | 142 | 240 | non-insulation | Aluminium | white porcelain | 18.8 |
| RFM | 0.75-1000-6 | water cooling | 0.75 | 1000 | 6 | 47.15702018 | 1333.333333 | 6 | 336 | 142 | 240 | non-insulation | Aluminium | white porcelain | 18.3 |
| RFM | 0.75-1000-6(2) | water cooling | 0.75 | 1000 | 6 | 47.15702018 | 1333.333333 | 6 | 336 | 142 | 240 | Insulation | Aluminium | white porcelain | 19.0 |
| RFM | 0.75-1000-8 | water cooling | 0.75 | 1000 | 8 | 35.36776513 | 1333.333333 | 6 | 336 | 142 | 220 | Insulation | Aluminium | white porcelain | 17.5 |
| RFM | 0.75-1000-8(2) | water cooling | 0.75 | 1000 | 8 | 35.36776513 | 1333.333333 | 6 | 336 | 142 | 210 | non-insulation | Aluminium | white porcelain | 16.3 |
| RFM | 0.75-1000-10 | water cooling | 0.75 | 1000 | 10 | 28.29421211 | 1333.333333 | 6 | 336 | 142 | 210 | non-insulation | Aluminium | white porcelain | 16.5 |
| RFM | 0.75-1000-11(2) | water cooling | 0.75 | 1000 | 11 | 25.722011 | 1333.333333 | 6 | 336 | 142 | 220 | Insulation | Aluminium | white porcelain | 18.8 |
| RFM | 0.75-1500-1(9) | water cooling | 0.75 | 1500 | 1 | 424.4131816 | 2000 | 8 | 440 | 166 | 350 | non-insulation | Aluminium | white porcelain | 37.5 |
| RFM | 0.75-1500-1.5(9) | water cooling | 0.75 | 1500 | 1.5 | 282.9421211 | 2000 | 8 | 336 | 166 | 365 | non-insulation | Aluminium | white porcelain | 30.3 |
| RFM | 0.75-1500-2 | water cooling | 0.75 | 1500 | 2 | 212.2065908 | 2000 | 8 | 336 | 166 | 300 | non-insulation | Aluminium | white porcelain | 25.5 |
| RFM | 0.75-1500-2.5 | water cooling | 0.75 | 1500 | 2.5 | 169.7652726 | 2000 | 8 | 336 | 142 | 340 | non-insulation | Aluminium | white porcelain | 24.8 |
| RFM | 0.75-1500-3(2) | water cooling | 0.75 | 1500 | 3 | 141.4710605 | 2000 | 8 | 336 | 142 | 285 | non-insulation | Aluminium | white porcelain | 21.5 |
| RFM | 0.75-1500-4(3) | water cooling | 0.75 | 1500 | 4 | 106.1032954 | 2000 | 8 | 336 | 142 | 260 | non-insulation | Aluminium | white porcelain | 22.0 |
| RFM | 0.75-1500-6(3) | water cooling | 0.75 | 1500 | 6 | 70.73553026 | 2000 | 8 | 336 | 142 | 240 | non-insulation | Aluminium | white porcelain | 20.6 |
| RFM | 0.75-2000-0.5 | water cooling | 0.75 | 2000 | 0.5 | 1131.768484 | 2666.666667 | 12 | 440 | 210 | 560 | non-insulation | Aluminium | white porcelain | 74.3 |
| RFM | 0.75-2000-1(2) | water cooling | 0.75 | 2000 | 1 | 565.8842421 | 2666.666667 | 10 | 440 | 207 | 410 | non-insulation | Aluminium | white porcelain | 53.3 |
| RFM | 0.75-2000-1(3) | water cooling | 0.75 | 2000 | 1 | 565.8842421 | 2666.666667 | 10 | 390 | 205 | 415 | non-insulation | Aluminium | white porcelain | 47.9 |
| RFM | 0.75-2000-1(9) | water cooling | 0.75 | 2000 | 1 | 565.8842421 | 2666.666667 | 10 | 440 | 166 | 465 | non-insulation | Aluminium | white porcelain | 49.8 |
| RFM | 0.75-2000-1.5(9) | water cooling | 0.75 | 2000 | 1.5 | 377.2561614 | 2666.666667 | 10 | 440 | 166 | 365 | non-insulation | Aluminium | white porcelain | 39.6 |
| RFM | 0.75-2000-2 | water cooling | 0.75 | 2000 | 2 | 282.9421211 | 2666.666667 | 10 | 440 | 166 | 300 | non-insulation | Aluminium | white porcelain | 33.1 |
| RFM | 0.75-2000-2.5(9) | water cooling | 0.75 | 2000 | 2.5 | 226.3536968 | 2666.666667 | 10 | 440 | 166 | 350 | non-insulation | Aluminium | white porcelain | 37.0 |
| RFM | 1.0-1000-0.5 | water cooling | 1 | 1000 | 0.5 | 318.3098862 | 1000 | 6 | 440 | 166 | 340 | non-insulation | Aluminium | white porcelain | 35.1 |
| RFM | 1.0-1000-1 | water cooling | 1 | 1000 | 1 | 159.1549431 | 1000 | 4 | 336 | 142 | 325 | non-insulation | Aluminium | white porcelain | 22.3 |
| RFM | 1.0-1000-1(2) | water cooling | 1 | 1000 | 1 | 159.1549431 | 1000 | 6 | 336 | 142 | 295 | non-insulation | Aluminium | white porcelain | 20.8 |
| RFM | 1.0-1400-1 | water cooling | 1 | 1400 | 1 | 222.8169203 | 1400 | 6 | 336 | 166 | 350 | non-insulation | Aluminium | white porcelain | 28.0 |
| RFM | 1.0-2000-0.5(2) | water cooling | 1 | 2000 | 0.5 | 636.6197724 | 2000 | 8 | 440 | 207 | 440 | non-insulation | Aluminium | white porcelain | 56.5 |
| RFM | 1.0-2000-0.7 | water cooling | 1 | 2000 | 0.7 | 454.7284088 | 2000 | 8 | 440 | 166 | 465 | non-insulation | Aluminium | white porcelain | 47.8 |
| RFM | 1.0-2000-1 | water cooling | 1 | 2000 | 1 | 318.3098862 | 2000 | 8 | 440 | 166 | 350 | non-insulation | Aluminium | white porcelain | 36.8 |
| RFM | 1.2-1000-1 | water cooling | 1.2 | 1000 | 1 | 110.524266 | 833.3333333 | 4 | 336 | 142 | 300 | non-insulation | Aluminium | white porcelain | 20.6 |
| RFM | 1.2-1200-0.7 | water cooling | 1.2 | 1200 | 0.7 | 189.4701703 | 1000 | 6 | 440 | 166 | 300 | non-insulation | Aluminium | white porcelain | 30.6 |
| RFM | 1.2-1400-0.7 | water cooling | 1.2 | 1400 | 0.7 | 221.0485321 | 1166.666667 | 6 | 440 | 166 | 325 | non-insulation | Aluminium | white porcelain | 33.1 |
| RFM | 1.2-2000-0.5 | water cooling | 1.2 | 2000 | 0.5 | 442.0970641 | 1666.666667 | 8 | 440 | 207 | 436 | non-insulation | Aluminium | white porcelain | 54.5 |
| RFM | 1.2-2000-0.7(4) | water cooling | 1.2 | 2000 | 0.7 | 315.7836172 | 1666.666667 | 8 | 440 | 166 | 420 | non-insulation | Aluminium | white porcelain | 43.4 |
| RFM | 1.2-2000-1(3) | water cooling | 1.2 | 2000 | 1 | 221.0485321 | 1666.666667 | 8 | 440 | 166 | 325 | non-insulation | Aluminium | white porcelain | 33.7 |
| RFM | 1.4-2000-0.5 | water cooling | 1.4 | 2000 | 0.5 | 324.8060063 | 1428.571429 | 8 | 440 | 207 | 436 | non-insulation | Aluminium | white porcelain | 53.7 |
| RFM | 1.4-2000-0.7 | water cooling | 1.4 | 2000 | 0.7 | 232.0042902 | 1428.571429 | 6 | 440 | 166 | 415 | non-insulation | Aluminium | white porcelain | 41.3 |
| RFM | 1.5-1000-1 | water cooling | 1.5 | 1000 | 1 | 70.73553026 | 666.6666667 | 6 | 336 | 142 | 340 | non-insulation | Aluminium | white porcelain | 22.7 |
| RFM | 1.5-1000-2.5 | water cooling | 1.5 | 1000 | 2.5 | 28.29421211 | 666.6666667 | 4 | 336 | 166 | 240 | non-insulation | Aluminium | white porcelain | 18.1 |
| RFM | 1.5-2000-0.5 | water cooling | 1.5 | 2000 | 0.5 | 282.9421211 | 1333.333333 | 6 | 440 | 207 | 436 | non-insulation | Aluminium | white porcelain | 51.7 |
| RFM | 1.5-2000-0.7 | water cooling | 1.5 | 2000 | 0.7 | 202.101515 | 1333.333333 | 6 | 440 | 166 | 410 | non-insulation | Aluminium | white porcelain | 40.3 |
| RFM | 1.5-2000-1 | water cooling | 1.5 | 2000 | 1 | 141.4710605 | 1333.333333 | 6 | 440 | 166 | 300 | non-insulation | Aluminium | white porcelain | 30.5 |
| RFM | 1.5-2500-2.5(2) | water cooling | 1.5 | 2500 | 2.5 | 70.73553026 | 1666.666667 | 8 | 440 | 142 | 400 | non-insulation | Aluminium | white porcelain | 33.6 |
| RFM | 1.5-3000-1(2) | water cooling | 1.5 | 3000 | 1 | 212.2065908 | 2000 | 8 | 440 | 166 | 430 | non-insulation | Aluminium | white porcelain | 43.3 |
| RFM | 1.5-4000-1(3) | water cooling | 1.5 | 4000 | 1 | 282.9421211 | 2666.666667 | 10 | 440 | 207 | 410 | non-insulation | Aluminium | white porcelain | 51.4 |
| RFM | 1.6-2000-0.5(8) | water cooling | 1.6 | 2000 | 0.5 | 248.6795986 | 1250 | 6 | 390 | 205 | 430 | non-insulation | Aluminium | white porcelain | 45.2 |
| RFM | 1.7-2000-0.5 | water cooling | 1.7 | 2000 | 0.5 | 220.2836583 | 1176.470588 | 6 | 440 | 207 | 436 | non-insulation | Aluminium | white porcelain | 51.8 |
| RFM | 1.2-2000-0.5(13) | water cooling | 1.2 | 2000 | 0.5 | 442.0970641 | 1666.666667 | 8 | 440 | 207 | 436 | non-insulation | Aluminium | white porcelain | 54.4 |
| RFM | 1.4-2000-0.5(8) | water cooling | 1.4 | 2000 | 0.5 | 324.8060063 | 1428.571429 | 1 | 390 | 205 | 440 | Insulation | Aluminium | white porcelain | 47.3 |
| RFM | 1.5-2000-0.5(3) | water cooling | 1.5 | 2000 | 0.5 | 282.9421211 | 1333.333333 | 1 | 390 | 205 | 405 | Insulation | Aluminium | white porcelain | 43.9 |
| RFM | 1.5-3000-0.5(2) | water cooling | 1.5 | 3000 | 0.5 | 424.4131816 | 2000 | 1 | 391 | 206 | 525 | Insulation | Patterned Al | Black porcelain | 56.4 |
| RFM | 1.6-2000-0.25(8) | water cooling | 1.6 | 2000 | 0.25 | 497.3591972 | 1250 | 6 | 390 | 205 | 680 | non-insulation | Aluminium | white porcelain | 71.3 |
| RFM | 1.7-1500-0.25(8) | water cooling | 1.7 | 1500 | 0.25 | 330.4254874 | 882.3529412 | 4 | 390 | 205 | 615 | non-insulation | Aluminium | white porcelain | 62.5 |
| RFM | 1.7-2260-0.5(8) | water cooling | 1.7 | 2260 | 0.5 | 248.9205338 | 1329.411765 | 6 | 390 | 205 | 430 | non-insulation | Aluminium | white porcelain | 46.2 |
| RFM | 1.8-3000-1 | water cooling | 1.8 | 3000 | 1 | 147.365688 | 1666.666667 | 8 | 440 | 166 | 436 | non-insulation | Aluminium | white porcelain | 43.1 |
| Model | Specification | Cooling method | Voltage | capacity | Frequency | capacitance | current | Terminal Nos | Dimension(mm) | Capacitor Shell | Insulation Bushing | Weight | |||
| KV | Kvar | kHz | uf | A | Length | Width | Height | Feature | Material | kg/pc | |||||
| Above 2KV water cooled capacitor | |||||||||||||||
| RFM | 2.5-2000-1(3) | water cooling | 2.5 | 2000 | 1 | 50.92958179 | 800 | 1 | 390 | 178 | 330 | Insulation | Aluminium | white porcelain | 31.6 |
| RFM | 2.5-4000-1 | water cooling | 2.5 | 4000 | 1 | 101.8591636 | 1600 | 1 | 390 | 175 | 485 | Insulation | Aluminium | Black porcelain | 44.4 |
| RFM | 2.5-4850-1.5 | water cooling | 2.5 | 4850 | 1.5 | 82.34 | 1940 | 1 | 440 | 170 | 500 | Insulation | Aluminium | white porcelain | 51.9 |
| RFM | 2.2-2000-0.5(3) | water cooling | 2.2 | 2000 | 0.5 | 131.5330108 | 909.0909091 | 6 | 330 | 165 | 775 | non-insulation | Aluminium | white porcelain | 54.0 |
| RFM | 2.5-2000-0.3(8) | water cooling | 2.5 | 2000 | 0.3 | 169.7652726 | 800 | 4 | 390 | 205 | 640 | non-insulation | Aluminium | white porcelain | 63.2 |
| RFM | 2.5-2000-0.5 | water cooling | 2.5 | 2000 | 0.5 | 101.8591636 | 800 | 1 | 390 | 205 | 390 | Insulation | Aluminium | white porcelain | 39.6 |
| RFM | 2.5-4000-0.5 | water cooling | 2.5 | 4000 | 0.5 | 203.7183272 | 1600 | 1 | 391 | 206 | 600 | Insulation | Patterned Al | Black porcelain | 61.0 |
| RFM | 2.5-4500-0.3 | water cooling | 2.5 | 4500 | 0.3 | 381.9718634 | 1800 | 1 | 320 | 302 | 910 | Insulation | Aluminium | Black porcelain | 112.0 |
| RFM | 2.8-5000-0.5 | water cooling | 2.8 | 5000 | 0.5 | 203.0037539 | 1785.714286 | 1 | 391 | 206 | 760 | Insulation | Patterned Al | Black porcelain | 75.8 |
| RFM | 2.8-6000-0.5 | water cooling | 2.8 | 6000 | 0.5 | 243.6045047 | 2142.857143 | 1 | 391 | 206 | 815 | Insulation | Patterned Al | Black porcelain | 82.5 |
| RFM | 2.5-5000-0.5 | water cooling | 2.5 | 5000 | 0.5 | 254.6479089 | 2000 | 1 | 559 | 203 | 560 | Insulation | Patterned AL | Black porcelain | 81.6 |
| RAM | 2.5-6000-0.3 | water cooling | 2.5 | 6000 | 0.3 | 509.2958179 | 2400 | 2 | 559 | 203 | 787 | Insulation | Patterned AL | Black porcelain | 112.2 |
| RAM | 2.5-6000-0.5 | water cooling | 2.5 | 6000 | 0.5 | 305.5774907 | 2400 | 1 | 559 | 175 | 665 | Insulation | Patterned AL | Black porcelain | 83.7 |
| Model | Specification | Cooling method | Voltage | capacity | Frequency | capacitance | current | Terminal Nos | Dimension(mm) | Capacitor Shell | Insulation Bushing | Weight | |||
| KV | Kvar | kHz | uf | A | Length | Width | Height | Feature | Material | kg/pc | |||||
| Above 3KV water cooled capacitor | |||||||||||||||
| RFM | 3.0-3000-1(2) | water cooling | 3 | 3000 | 1 | 53.0516477 | 1000 | 1 | 391 | 176 | 355 | Insulation | Patterned AL | Black porcelain | 32.5 |
| RFM | 3.0-3500-1(3) | water cooling | 3 | 3500 | 1 | 61.89358898 | 1166.666667 | 1 | 391 | 176 | 405 | Insulation | Patterned AL | Black porcelain | 36.6 |
| RFM | 3.0-4000-1 | water cooling | 3 | 4000 | 1 | 70.73553026 | 1333.333333 | 1 | 390 | 178 | 500 | Insulation | Patterned AL | Black porcelain | 46.3 |
| RFM | 3.0-5000-1(2) | water cooling | 3 | 5000 | 1 | 88.41941283 | 1666.666667 | 8 | 441 | 167 | 535 | Insulation | Patterned AL | Black porcelain | 51.4 |
| RFM | 3.0-13400-1.2 | water cooling | 3 | 13400 | 1.2 | 197.470022 | 4466.666667 | 2 | 560 | 218 | 775 | Insulation | Patterned AL | Black porcelain | 130.2 |
| RFM | 3.05-8682-0.7 | water cooling | 3.05 | 8682 | 0.7 | 212.1984437 | 2846.557377 | 2 | 559 | 203 | 711 | Insulation | Patterned AL | Black porcelain | 103.5 |
| RFM | 3.2-4500-1 | water cooling | 3.2 | 4500 | 1 | 69.9411371 | 1406.25 | 6 | 391 | 167 | 530 | Insulation | Patterned AL | Black porcelain | 45.5 |
| RFM | 3.2-5000-0.6 | water cooling | 3.2 | 5000 | 0.6 | 129.5206243 | 1562.5 | 6 | 441 | 215 | 590 | Insulation | Patterned AL | Black porcelain | 70.2 |
| RFM | 3.2-6000-0.5 | water cooling | 3.2 | 6000 | 0.5 | 186.5096989 | 1875 | 8 | 441 | 208 | 715 | Insulation | Patterned AL | Black porcelain | 81.8 |
| RFM | 3.2-6000-0.7 | water cooling | 3.2 | 6000 | 0.7 | 133.2212135 | 1875 | 8 | 441 | 208 | 540 | Insulation | Patterned AL | Black porcelain | 62.8 |
| RFM | 3.5-3000-1 | water cooling | 3.5 | 3000 | 1 | 38.98 | 857 | 1 | 440 | 170 | 420 | Insulation | Patterned AL | white porcelain | 42.6 |
| RFM | 3.5-5000-0.5 | water cooling | 3.5 | 5000 | 0.5 | 129.9224025 | 1428.571429 | 6 | 441 | 215 | 755 | Insulation | Patterned AL | Black porcelain | 93.8 |
| RFM | 3.6-5000-0.5 | water cooling | 3.6 | 5000 | 0.5 | 122.80474 | 1388.888889 | 6 | 441 | 215 | 660 | Insulation | Patterned AL | Black porcelain | 82.6 |
| RFM | 3.6-5000-1 | water cooling | 3.6 | 5000 | 1 | 61.40237002 | 1388.888889 | 6 | 441 | 176 | 435 | Insulation | Patterned AL | Black porcelain | 47.2 |
| RFM | 3.6-6000-1 | water cooling | 3.6 | 6000 | 1 | 73.68284402 | 1666.666667 | 1 | 440 | 218 | 560 | Insulation | Aluminium | white porcelain | 69.6 |
| RFM | 3.0-3000-0.5(2) | water cooling | 3 | 3000 | 0.5 | 106.1032954 | 1000 | 1 | 390 | 205 | 500 | Insulation | Aluminium | Black porcelain | 49.8 |
| RFM | 3.0-4000-0.5 | water cooling | 3 | 4000 | 0.5 | 141.4710605 | 1333.333333 | 1 | 391 | 206 | 555 | Insulation | Patterned AL | Black porcelain | 56.2 |
| RFM | 3.0-5000-0.5 | water cooling | 3 | 5000 | 0.5 | 176.8 | 1667 | 1 | 561 | 221 | 530 | Insulation | Patterned AL | Black porcelain | 81.1 |
| RFM | 3.2-4000-0.5(4) | water cooling | 3.2 | 4000 | 0.5 | 124.3397993 | 1250 | 1 | 391 | 167 | 660 | Insulation | Patterned AL | Black porcelain | 54.5 |
| RFM | 3.2-5000-0.5(12) | water cooling | 3.2 | 5000 | 0.5 | 155.4247491 | 1562.5 | 8 | 441 | 215 | 720 | Insulation | Patterned AL | Black porcelain | 84.0 |
| RFM | 3.3-6360-0.7 | water cooling | 3.3 | 6360 | 0.7 | 132.8 | 1927.27 | 1 | 561 | 211 | 720 | Insulation | Aluminium | Black porcelain | 110.5 |
| RFM | 3.3-7700-0.5 | water cooling | 3.3 | 7700 | 0.5 | 225.07 | 2333.3 | 1 | 561 | 211 | 890 | Insulation | Patterned AI | Black porcelain | 136.8 |
| RAM | 3.0-5000-0.5(2) | water cooling | 3 | 5000 | 0.5 | 176.8388257 | 1666.666667 | 1 | 559 | 191 | 625 | Insulation | Patterned AL | Black porcelain | 90.4 |
| RAM | 3.0-6000-0.3(2) | water cooling | 3 | 6000 | 0.3 | 353.6776513 | 2000 | 2 | 559 | 191 | 787 | Insulation | Patterned AL | Black porcelain | 104.8 |
| RAM | 3.0-6000-0.5(6) | water cooling | 3 | 6000 | 0.5 | 212.2065908 | 2000 | 2 | 559 | 203 | 591 | Insulation | Patterned AL | Black porcelain | 83.5 |
| RAM | 3.0-7500-0.3 | water cooling | 3 | 7500 | 0.3 | 442.0970641 | 2500 | 1 | 559 | 203 | 940 | Insulation | Patterned AL | Black porcelain | 129.2 |
| RAM | 3.2-5000-0.3 | water cooling | 3.2 | 5000 | 0.3 | 259.0412485 | 1562.5 | 2 | 559 | 191 | 711 | Insulation | Patterned AL | Black porcelain | 94.3 |
| RAM | 3.2-5000-0.5(2) | water cooling | 3.2 | 5000 | 0.5 | 155.4247491 | 1562.5 | 1 | 559 | 191 | 545 | Insulation | Patterned AL | Black porcelain | 78.9 |
| RAM | 3.2-7000-0.5 | water cooling | 3.2 | 7000 | 0.5 | 217.5946488 | 2187.5 | 1 | 559 | 203 | 690 | Insulation | Patterned AL | Black porcelain | 105.1 |
| RAM | 3.4-7000-0.5 | water cooling | 3.4 | 7000 | 0.5 | 192.748201 | 2058.823529 | 1 | 559 | 203 | 780 | Insulation | Patterned AL | Black porcelain | 117.2 |
| RAM | 3.5-5200-0.5 | water cooling | 3.5 | 5200 | 0.5 | 135.1192986 | 1485.714286 | 1 | 559 | 175 | 630 | Insulation | Patterned AL | Black porcelain | 80.1 |
| RAM | 3.5-6000-0.5(2) | water cooling | 3.5 | 6000 | 0.5 | 155.906883 | 1714.285714 | 2 | 559 | 203 | 591 | Insulation | Patterned AL | Black porcelain | 88.4 |
| RAM | 3.6-6000-0.5 | water cooling | 3.6 | 6000 | 0.5 | 147.365688 | 1666.666667 | 1 | 559 | 203 | 655 | Insulation | Patterned AL | Black porcelain | 94.5 |
| RFM | 3.8-7500-0.5 | water cooling | 3.8 | 7500 | 0.5 | 165.327157 | 1973.684211 | 1 | 559 | 203 | 845 | Insulation | Patterned AL | Black porcelain | 121.8 |
| Model | Specification | Cooling method | Voltage | capacity | Frequency | capacitance | current | Terminal Nos | Dimension(mm) | Capacitor Shell | Insulation Bushing | Weight | |||
| KV | Kvar | kHz | uf | A | Length | Width | Height | Feature | Material | kg/pc | |||||
| Above 4KV water cooled capacitor | |||||||||||||||
| RFM | 4.0-0.12-40 | water cooling | 4 | 483 | 40 | 0.12 | 120.75 | 1 | 170 | 126 | 150 | Insulation | Aluminium | white porcelain | 5 |
| RFM | 4.0-483-40(2) | water cooling | 4 | 483 | 40 | 0.12 | 120.75 | 1 | 170 | 126 | 150 | Insulation | Aluminium | white porcelain | 5 |
| RFM | 4.0-0.22-30 | water cooling | 4 | 664 | 30 | 0.22 | 166 | 1 | 210 | 120 | 160 | Insulation | Aluminium | white porcelain | 6.3 |
| RFM | 4.0-691-23 | water cooling | 4 | 691 | 23 | 0.3 | 172.75 | 1 | 210 | 130 | 160 | Insulation | Aluminium | white porcelain | 7 |
| RFM | 4.0-694-23(2) | water cooling | 4 | 694 | 23 | 0.3 | 173.5 | 1 | 210 | 130 | 160 | Insulation | Aluminium | white porcelain | 7 |
| RFM | 4.0-700-40 | water cooling | 4 | 700 | 40 | 0.174 | 175 | 2 | 170 | 126 | 150 | Insulation | Aluminium | white porcelain | 6 |
| RFM | 4.0-0.18-40 | water cooling | 4 | 724 | 40 | 0.18 | 181 | 1 | 210 | 120 | 160 | Insulation | Aluminium | white porcelain | 6.7 |
| RFM | 4.0-803-40 | water cooling | 4 | 803 | 40 | 0.2 | 201 | 2 | 170 | 126 | 150 | Insulation | Aluminium | white porcelain | 6.2 |
| RFM | 4.0-0.3-30 | water cooling | 4 | 905 | 30 | 0.3 | 226.25 | 1 | 210 | 120 | 160 | Insulation | Aluminium | white porcelain | 6.4 |
| RFM | 4.0-0.18-50 | water cooling | 4 | 905 | 50 | 0.18 | 226.25 | 1 | 210 | 120 | 160 | Insulation | Aluminium | white porcelain | 7.0 |
