0102030405
Custom DC-Link Film Capacitor - High Voltage, High Power Metal Film Capacitors from China Suppliers & Factory
Application
- 1 DC filtering, resonant filter, or energy storage;
- 2 Renewable energy like Windmills, Power transmission areas like Substation, or industrial frequency converter and inverter power supply;
- 3 SVG, SVC devices and other kinds of power quality management.
- 4 Power factor correction
Typical circuit diagram
Technical data
| Capacitance (CN) | 100μF~25000μF |
| Rated voltage (UN) | 600VDC~7000VDC |
| Capacitance tolerance | ±10%(Standard), ±5% (upon request) |
| Working environment | -40℃ ~+85℃ |
| Operating temperature | -40℃ ~+85℃ |
| Dielectric | Metallized polypropylene, segmented MKP |
| Dissipation factor | Tgδ0≤0.0002 (100hz, 25℃) |
| Time constant | ≥20,000s(Un, 25℃) |
| Insulation resistance | Built-in discharge resistors |
| Stray inductance ESL | ≦150nH |
| Test voltage between terminals | 1.5UN DC/60S at 25℃ |
| Test voltage terminals to case |
UNdc≦1500Vdc, 3000Vdc/10s at 50hz, 25℃ UNdc>1500VDC,1000+2×UN/ (VAC) 50hz, 25℃ |
| Over Voltage | 1.1UN(30% of on-load-duration) |
| 1.15UN(30min/day) | |
| 1.2UN(5min/day) | |
| 1.3UN(1min/day) | |
| Flame retardation | UL94V-0 |
| Maximum altitude for use | 3000m |
| Life expectancy | 100,000h(UN; Θhotspot ≤70 °C ) |
| Reference standard | IEC 61071,GB/T17702 |
Lifespan curve
Specification Sheet
DC link film capacitor (metal rectangular case)
| No | Part Number | Rated Voltage | Rated capacitance | Ls max. | Irms max. | ESR | Rth |
|---|---|---|---|---|---|---|---|
| Un (VDC) | Cn (μF) | (nH) | (A) | (mΩ) | (℃/W) | ||
| 1 | FDC-MS 800-4000 | 800V | 4000 | 20 | 120 | 1.1 | 0.9 |
| 2 | FDC-MS 800-4700 | 800V | 4700 | 28 | 200 | 0.37 | 1.36 |
| 3 | FDC-MS 800-5600 | 800V | 5600 | 33 | 230 | 0.36 | 1.06 |
| 4 | FDC-MS 800-6800 | 800V | 6800 | 35 | 280 | 0.35 | 0.98 |
| 5 | FDC-MS 800-7500 | 800V | 7500 | 37 | 300 | 0.35 | 0.9 |
| 6 | FDC-MS 800-8000 | 800V | 8000 | 40 | 330 | 0.34 | 0.9 |
| 7 | FDC-MS 800-10000 | 800V | 10000 | 40 | 200 | 0.72 | 0.5 |
| 8 | FDC-MS 800-12000 | 800V | 12000 | 41 | 250 | 0.9 | 0.3 |
| 9 | FDC-MS 800-20000 | 800V | 20000 | 41 | 330 | 0.6 | 0.3 |
| 10 | FDC-MS 1000-4000 | 1000V | 4000 | 28 | 200 | 0.37 | 1.36 |
| 11 | FDC-MS 1000-4700 | 1000V | 4700 | 33 | 220 | 0.36 | 1.06 |
| 12 | FDC-MS 1000-5600 | 1000V | 5600 | 35 | 280 | 0.35 | 0.98 |
| 13 | FDC-MS 1000-6800 | 1000V | 6800 | 37 | 330 | 0.34 | 0.9 |
| 14 | FDC-MS 1000-7500 | 1000V | 7500 | 38 | 360 | 0.34 | 0.9 |
| 15 | FDC-MS 1200-3000 | 1200V | 3000 | 28 | 150 | 0.39 | 1.36 |
| 16 | FDC-MS 1200-3300 | 1200V | 3300 | 33 | 200 | 0.37 | 1.06 |
| 17 | FDC-MS 1200-4000 | 1200V | 4000 | 35 | 240 | 0.36 | 0.98 |
| 18 | FDC-MS 1200-4500 | 1200V | 4500 | 37 | 260 | 0.35 | 0.9 |
| 19 | FDC-MS 1200-5000 | 1200V | 5000 | 37 | 280 | 0.35 | 0.9 |
| 20 | FDC-MS1200-7500 | 1200V | 7500 | 38 | 300 | 0.66 | 0.6 |
| 21 | FDC-MS 1200-10000 | 1200V | 10000 | 40 | 330 | 0.8 | 0.3 |
| 22 | FDC-MS1200-15000 | 1200V | 15000 | 40 | 300 | 0.6 | 0.3 |
| 24 | FDC-MS 1400-2000 | 1400V | 2000 | 28 | 140 | 0.41 | 1.38 |
| 25 | FDC-MS 1400-2500 | 1400V | 2500 | 33 | 160 | 0.38 | 1.06 |
| 26 | FDC-MS 1400-3000 | 1400V | 3000 | 35 | 200 | 0.37 | 0.98 |
| 27 | FDC-MS 1400-3300 | 1400V | 3300 | 37 | 220 | 0.36 | 0.9 |
| 28 | FDC-MS 1400-3500 | 1400V | 3500 | 37 | 240 | 0.36 | 0.9 |
| 29 | FDC-MS 1500-1200 | 1400V | 1200 | 28 | 120 | 1.1 | 0.9 |
| 30 | FDC-MS 1400-2000 | 1400V | 2000 | 33 | 150 | 0.95 | 0.7 |
| 31 | FDC-MS 1400-3000 | 1400V | 3000 | 35 | 180 | 0.66 | 0.7 |
| 32 | FDC-MS1400-4000 | 1400V | 4000 | 36 | 200 | 0.66 | 0.6 |
| 33 | FDC-MS1400-5000 | 1400V | 5000 | 37 | 250 | 0.8 | 0.3 |
| 34 | FDC-MS1400-8000 | 1400V | 8000 | 37 | 300 | 0.6 | 0.3 |
| 35 | FDC-MS-2000-1000 | 2000V | 1000 | 28 | 150 | 0.95 | 0.7 |
| 36 | FDC-MS-2000-1500 | 2000V | 1500 | 33 | 180 | 0.72 | 0.6 |
| 37 | FDC-MS-2000-2000 | 2000V | 2000 | 35 | 200 | 0.72 | 0.5 |
| 38 | FDC-MS-2000-2400 | 2000V | 2400 | 36 | 200 | 0.66 | 0.6 |
| 39 | FDC-MS-2000-3200 | 2000V | 3200 | 37 | 250 | 0.8 | 0.3 |
| 40 | FDC-MS-2000-4000 | 2000V | 4000 | 37 | 280 | 0.7 | 0.3 |
| 41 | FDC-MS-2000-4800 | 2000V | 4800 | 38 | 300 | 0.6 | 0.3 |
| 42 | FDC-MS-2200-2000 | 2200V | 2000 | 30 | 150 | 0.9 | 0.7 |
| 43 | FDC-MS-2200-2750 | 2200V | 2750 | 31 | 200 | 0.8 | 0.5 |
| 44 | FDC-MS-2200-3500 | 2200V | 3500 | 33 | 200 | 0.7 | 0.5 |
| 45 | FDC-MS-3000-1050 | 3000V | 1050 | 28 | 150 | 0.9 | 0.7 |
| 46 | FDC-MS-3000-1450 | 3000V | 1450 | 30 | 200 | 0.8 | 0.5 |
| 47 | FDC-MS-3000-1800 | 3000V | 1800 | 30 | 200 | 0.7 | 0.5 |
| 48 | FDC-MS-4000-600 | 4000V | 600 | 28 | 150 | 0.9 | 0.7 |
| 49 | FDC-MS-4000-800 | 4000V | 800 | 30 | 200 | 0.8 | 0.5 |
| 50 | FDC-MS-4000-1000 | 4000V | 1000 | 31 | 200 | 0.7 | 0.5 |
Quality control capability

Metallized PP film

Complete product test system

DV/DT current testing

Equivalent series resistance test

Capacitance loss test

Routine Test

Routine Test

Routine test
Frequently Asked Questions (FAQ)
Q1: What are the primary applications of these DC link film capacitors?
These capacitors are used for DC filtering, resonant filters, energy storage, renewable energy (such as windmills), power transmission areas (like substations), industrial frequency converters, inverter power supplies, SVG/SVC devices, other power quality management, and power factor correction.
Q2: What is the rated voltage and capacitance range for these capacitors?
The rated voltage (Un) ranges from 600VDC to 7000VDC, and the rated capacitance (Cn) ranges from 100μF to 25000μF, with a standard capacitance tolerance of ±10% (±5% is available upon request).
Q3: What is the expected lifespan of the DC link film capacitors?
The capacitors have a life expectancy of 100,000 hours under rated voltage (Un) and a hotspot temperature of ≤70 °C.
Q4: What reference standards do these film capacitors comply with?
They are designed and tested in compliance with the IEC 61071 and GB/T17702 reference standards.
Q5: What are the flame retardation and working temperature limits?
The capacitors feature a flame retardation rating of UL94V-0 and are designed to operate within a temperature range of -40℃ to +85℃.
Q6: Do these capacitors feature built-in safety components?
Yes, they feature built-in discharge resistors for safety, along with segmented MKP metallized polypropylene dielectric structure.




