Contactez-nous

Leave Your Message

*Name Cannot be empty!
* Enter product details such as size, color,materials etc. and other specific requirements to receive an accurate quote. Cannot be empty

Condensateur de filtrage CA 4 kV ~ 14 kV 50 Hz

Description
Les condensateurs de filtrage haute tension sont généralement utilisés dans les réseaux électriques à courant alternatif de 50/60 Hz, notamment dans les équipements de filtrage des harmoniques pour le transport d'énergie en courant continu haute tension (HVDC). Associés à des réactances et des résistances, ils offrent un chemin de résistance aux courants mono- ou multi-harmoniques et améliorent ainsi le facteur de puissance.

    • fournisseur de condensateurs de puissance haute tension
    • batterie de condensateurs à fusibles
    • Batterie de condensateurs pour la correction du facteur de puissance

    Données techniques

    ● Utilisation en extérieur
    ● Température ambiante : -40 °C à 45 °C
    ● Altitude : ≤ 1000 m. Si l'altitude est supérieure à 1000 m, veuillez nous contacter pour une conception spéciale.
    ● Tolérance de capacité : ±5 % ou ±10 %
    ● Tangente de perte : ≦0,0005
    ● Phase : Monophasé, triphasé
    ● Support solide : film de polypropylène
    ● Milieu liquide : Dibenzyltoluène / Diphénylthylane
    ● Veuillez nous indiquer vos exigences particulières telles que résistance de décharge/fusible interne/stockage horizontal/utilisation en haute altitude pour une solution personnalisée ;
    ● Conformité aux normes : GB/T11024-2010 《Norme nationale Condensateur shunt pour systèmes d'alimentation CA 1 kV ou plus》

    Espérance de vie

    • Condensateur de filtrage 4 kV~14 kV AC 50 Hz 2LCV
    • Condensateur de filtrage 4 kV~14 kV AC 50 Hz 3 sul
    • Condensateur de filtrage 4 kV~14 kV AC 50 Hz 1jm8
    • Condensateur de filtrage 4 kV~14 kV AC, 50 Hz, 4 lbw

    Tableau des spécifications

    Condensateur de filtrage haute tension alternatif
    Non Modèle Tension nominale Capacité nominale Capacité nominale Dimension (mm) Terminal Poids Photo n°
    KV CA Gauche ou L B h H1 H C mm kg
    1 FAC 4.2-100-1W 4.2 100 18.04 383 140 134 295 595 250 M16 29 1
    2 FAC 4.2-150-1W 4.2 150 27.07 383 140 160 430 730 250 M16 40 1
    3 FAC 4.2-200-1W 4.2 200 36,09 383 140 160 510 810 250 M16 46 1
    4 FAC 4.2-250-1W 4.2 250 45.11 383 180 160 505 805 250 M16 56 1
    5 FAC 4.2-300-1W 4.2 300 54,13 383 180 160 590 890 250 M16 64 1
    6 FAC 4.2-334-1W 4.2 334 60,27 383 180 160 645 945 250 M16 69 1
    7 FAC 4.2-400-1W 4.2 400 72,18 383 180 200 760 1060 250 M16 80 1
    8 FAC 4.2-500-1W 4.2 500 90,22 383 195 200 865 1165 250 M16 96 1
    9 FAC 4.4-100-1W 4.4 100 16.44 383 140 134 295 595 250 M16 29 1
    10 FAC 4.4-150-1W 4.4 150 24,66 383 140 160 430 730 250 M16 40 1
    11 FAC 4.4-200-1W 4.4 200 32,88 383 140 160 510 810 250 M16 46 1
    12 FAC 4.4-250-1W 4.4 250 41.1 383 180 160 505 805 250 M16 56 1
    13 FAC 4.4-300-1W 4.4 300 49,32 383 180 160 590 890 250 M16 64 1
    14 FAC 4.4-334-1W 4.4 334 54,92 383 180 160 645 945 250 M16 69 1
    15 FAC 4.4-400-1W 4.4 400 65,77 383 180 200 760 1060 250 M16 80 1
    16 FAC 4.4-500-1W 4.4 500 82.21 383 195 200 865 1165 250 M16 96 1
    17 FAC 4.6-100-1W 4.6 100 15.04 383 140 134 295 595 250 M16 29 1
    18 FAC 4.6-150-1W 4.6 150 22,56 383 140 160 430 730 250 M16 40 1
    19 FAC 4.6-200-1W 4.6 200 30.09 383 140 160 510 810 250 M16 46 1
    20 FAC 4.6-250-1W 4.6 250 37,61 383 180 160 505 805 250 M16 56 1
    21 FAC 4.6-300-1W 4.6 300 45.13 383 180 160 590 890 250 M16 64 1
    22 FAC 4.6-334-1W 4.6 334 50,24 383 180 160 645 945 250 M16 69 1
    23 FAC 4.6-400-1W 4.6 400 60,17 383 180 200 760 1060 250 M16 80 1
    24 FAC 4.6-500-1W 4.6 500 75,22 383 195 200 865 1165 250 M16 96 1
    25 FAC 4.8-100-1W 4.8 100 13,82 383 140 134 295 595 250 M16 29 1
    26 FAC 4.8-150-1W 4.8 150 20,72 383 140 160 430 730 250 M16 40 1
    27 FAC 4.8-200-1W 4.8 200 27,63 383 140 160 510 810 250 M16 46 1
    28 FAC 4.8-250-1W 4.8 250 34,54 383 180 160 505 805 250 M16 56 1
    29 FAC 4.8-300-1W 4.8 300 41,45 383 180 160 590 890 250 M16 64 1
    30 FAC 4.8-334-1W 4.8 334 46.14 383 180 160 645 945 250 M16 69 1
    31 FAC 4.8-400-1W 4.8 400 55.26 383 180 200 760 1060 250 M16 80 1
    32 FAC 4.8-500-1W 4.8 500 69,08 383 195 200 865 1165 250 M16 96 1
    33 FAC 6.5-100-1W 6.5 100 7,53 383 140 134 295 595 250 M16 29 2
    34 FAC 6.5-150-1W 6.5 150 11.3 383 140 160 430 730 250 M16 40 2
    35 FAC 6.5-200-1W 6.5 200 15.07 383 140 160 510 810 250 M16 46 2
    36 FAC 6.5-250-1W 6.5 250 18,83 383 180 160 505 805 250 M16 56 2
    37 FAC 6.5-300-1W 6.5 300 22.6 383 180 160 590 890 250 M16 64 2
    38 FAC 6.5-334-1W 6.5 334 25.16 383 180 160 645 945 250 M16 69 2
    39 FAC 6.5-400-1W 6.5 400 30.14 383 180 200 760 1060 250 M16 80 2
    40 FAC 6.5-500-1W 6.5 500 37,67 383 195 200 865 1165 250 M16 96 2
    41 FAC 6.6-100-1W 6.6 100 7.31 383 140 134 295 595 250 M16 29 2
    42 FAC 6.6-150-1W 6.6 150 10,96 383 140 160 430 730 250 M16 40 2
    43 FAC 6.6-200-1W 6.6 200 14,61 383 140 160 510 810 250 M16 46 2
    44 FAC 6.6-250-1W 6.6 250 18.27 383 180 160 505 805 250 M16 56 2
    45 FAC 6.6-300-1W 6.6 300 21,92 383 180 160 590 890 250 M16 64 2
    46 FAC 6.6-334-1W 6.6 334 24.41 383 180 160 645 945 250 M16 69 2
    47 FAC 6.6-400-1W 6.6 400 29.23 383 180 200 760 1060 250 M16 80 2
    48 FAC 6.6-500-1W 6.6 500 36,54 383 195 200 865 1165 250 M16 96 2
    49 FAC 6.8-100-1W 6.8 100 6,88 383 140 134 295 595 250 M16 29 2
    50 FAC 6.8-150-1W 6.8 150 10,33 383 140 160 430 730 250 M16 40 2
    51 FAC 6.8-200-1W 6.8 200 13,77 383 140 160 510 810 250 M16 46 2
    52 FAC 6.8-250-1W 6.8 250 17.21 383 180 160 505 805 250 M16 56 2
    53 FAC 6.8-300-1W 6.8 300 20,65 383 180 160 590 890 250 M16 64 2
    54 FAC 6.8-334-1W 6.8 334 22,99 383 180 160 645 945 250 M16 69 2
    55 FAC 6.8-400-1W 6.8 400 27,54 383 180 200 760 1060 250 M16 80 2
    56 FAC 6.8-500-1W 6.8 500 34,42 383 195 200 865 1165 250 M16 96 2
    57 FAC 7-100-1W 7 100 6.5 383 140 134 295 595 250 M16 29 2
    58 FAC 7-150-1W 7 150 9,74 383 140 160 430 730 250 M16 40 2
    59 FAC 7-200-1W 7 200 12,99 383 140 160 510 810 250 M16 46 2
    60 FAC 7-250-1W 7 250 16.24 383 180 160 505 805 250 M16 56 2
    61 FAC 7-300-1W 7 300 19,49 383 180 160 590 890 250 M16 64 2
    62 FAC 7-334-1W 7 334 21.7 383 180 160 645 945 250 M16 69 2
    63 FAC 7-400-1W 7 400 25,98 383 180 200 760 1060 250 M16 80 2
    64 FAC 7-500-1W 7 500 32,48 383 195 200 865 1165 250 M16 96 2
    65 FAC 7.2-100-1W 7.2 100 6.14 383 140 134 295 595 250 M16 29 2
    66 FAC 7.2-150-1W 7.2 150 9.21 383 140 160 430 730 250 M16 40 2
    67 FAC 7.2-200-1W 7.2 200 12.28 383 140 160 510 810 250 M16 46 2
    68 FAC 7.2-250-1W 7.2 250 15,35 383 180 160 505 805 250 M16 56 2
    69 FAC 7.2-300-1W 7.2 300 18.42 383 180 160 590 890 250 M16 64 2
    70 FAC 7.2-334-1W 7.2 334 20,51 383 180 160 645 945 250 M16 69 2
    71 FAC 7.2-400-1W 7.2 400 24,56 383 180 200 760 1060 250 M16 80 2
    72 FAC 7.2-500-1W 7.2 500 30.7 383 195 200 865 1165 250 M16 96 2
    73 FAC 13-100-1W 13 100 1,88 383 140 134 295 595 250 M16 29 2
    74 FAC 13-150-1W 13 150 2,83 383 140 160 430 730 250 M16 40 2
    75 FAC 13-200-1W 13 200 3,77 383 140 160 510 810 250 M16 46 2
    76 FAC 13-250-1W 13 250 4,71 383 180 160 505 805 250 M16 56 2
    77 FAC 13-300-1W 13 300 5,65 383 180 160 590 890 250 M16 64 2
    78 FAC 13-334-1W 13 334 6.29 383 180 160 645 945 250 M16 69 2
    79 FAC 13-400-1W 13 400 7,53 383 180 200 760 1060 250 M16 80 2
    80 FAC 13-500-1W 13 500 9.42 383 195 200 865 1165 250 M16 96 2
    81 FAC 13.5-100-1W 13,5 100 1,75 383 140 134 295 595 250 M16 29 2
    82 FAC 13.5-150-1W 13,5 150 2,62 383 140 160 430 730 250 M16 40 2
    83 FAC 13.5-200-1W 13,5 200 3,49 383 140 160 510 810 250 M16 46 2
    84 FAC 13.5-250-1W 13,5 250 4,37 383 180 160 505 805 250 M16 56 2
    85 FAC 13.5-300-1W 13,5 300 5.24 383 180 160 590 890 250 M16 64 2
    86 FAC 13.5-334-1W 13,5 334 5,83 383 180 160 645 945 250 M16 69 2
    87 FAC 13.5-400-1W 13,5 400 6,99 383 180 200 760 1060 250 M16 80 2
    88 FAC 13.5-500-1W 13,5 500 8,73 383 195 200 865 1165 250 M16 96 2
    89 FAC 14-100-1W 14 100 1,62 383 140 134 295 595 250 M16 29 2
    90 FAC 14-150-1W 14 150 2.44 383 140 160 430 730 250 M16 40 2
    91 FAC 14-200-1W 14 200 3,25 383 140 160 510 810 250 M16 46 2
    92 FAC 14-250-1W 14 250 4.06 383 180 160 505 805 250 M16 56 2
    93 FAC 14-300-1W 14 300 4,87 383 180 160 590 890 250 M16 64 2
    94 FAC 14-334-1W 14 334 5.42 383 180 160 645 945 250 M16 69 2
    95 FAC 14-400-1W 14 400 6.5 383 180 200 760 1060 250 M16 80 2
    96 FAC 14-500-1W 14 500 8.12 383 195 200 865 1165 250 M16 96 2

    Leave Your Message