Condensateur de puissance haute tension pour la qualité de l'énergie
caractéristiques du condensateur de puissance haute tension
1. Tension du système : supérieure à 6 kV
2. Plage de capacité : 50 kVAR à 1 000 kVAR
3. Tension nominale du condensateur : 24 kV max.
4. Fusible interne, fusible externe, sans fusible disponibles
5.3 phases, connexion Y interne, résistances pour chaque phase ;
6. Structure comme sur l'image ci-dessous

Tableau des spécifications
Tableau 1. Condensateur de puissance haute tension à fusible interne
| Modèle | Tension nominale KV | La puissance nominale reste | Dimensions du boîtier (mm) | Total hauteur (mm) | BornesD (mm) | Remarque | ||
| L | DANS | H | ||||||
| FBC-MSO | 6,6/√3 | 134 | * | 145 | 390 | 615 | 135 | fusible interne |
| FBC-MSO | 6,6/√3 | 150 | * | 145 | 430 | 655 | 135 | fusible interne |
| FBC-MSO | 6,6/√3 | 200 | * | 145 | 520 | 745 | 135 | fusible interne |
| FBC-MSO | 6,6/√3 | 250 | * | 145 | 620 | 845 | 135 | fusible interne |
| FBC-MSO | 6,6/√3 | 300 | * | 185 | 580 | 805 | 135 | fusible interne |
| FBC-MSO | 7,2/√3 | 100 | * | 145 | 330 | 555 | 135 | fusible interne |
| FBC-MSO | 7,2/√3 | 150 | * | 145 | 430 | 655 | 135 | fusible interne |
| FBC-MSO | 7,2/√3 | 200 | * | 145 | 530 | 755 | 135 | fusible interne |
| FBC-MSO | 7,2/√3 | 250 | * | 145 | 630 | 845 | 135 | fusible interne |
| FBC-MSO | 7,2/√3 | 300 | * | 185 | 590 | 815 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 250 | * | 145 | 620 | 925 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 300 | * | 185 | 580 | 885 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 350 | * | 185 | 650 | 955 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 400 | * | 185 | 730 | 1035 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 250 | * | 145 | 620 | 925 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 300 | * | 185 | 570 | 875 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 350 | * | 185 | 650 | 955 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 400 | * | 185 | 730 | 1035 | 135 | fusible interne |
| FBC-MSO | 11 | 400 | * | 185 | 740 | 1045 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 200 | * | 145 | 530 | 835 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 200 | * | 145 | 520 | 825 | 135 | fusible interne |
| FBC-MSO | 10,5/√3 | 334 | * | 185 | 620 | 925 | 135 | fusible interne |
| FBC-MSO | 11/2 | 334 | * | 185 | 640 | 945 | 135 | fusible interne |
| FBC-MSO | 12/2 | 334 | * | 185 | 640 | 945 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 334 | * | 185 | 640 | 945 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 334 | * | 185 | 620 | 925 | 135 | fusible interne |
| FBC-MSO | 11 | 334 | * | 185 | 760 | 1065 | 275 | fusible interne |
| FBC-MSO | 12 | 334 | * | 185 | 760 | 1065 | 275 | fusible interne |
| FBC-MSO | 11/√3 | 417 | * | 185 | 770 | 1075 | 275 | fusible interne |
| FBC-MSO | 12/√3 | 417 | * | 185 | 770 | 1075 | 275 | fusible interne |
| FBC-MSO | 11/2 | 417 | * | 185 | 760 | 1065 | 275 | fusible interne |
| FBC-MSO | 12/2 | 417 | * | 185 | 760 | 1065 | 275 | fusible interne |
| FBC-MSO | 11/2 | 500 | * | 210 | 820 | 1125 | 300 | fusible interne |
| FBC-MSO | 12/2 | 500 | * | 210 | 820 | 1125 | 300 | fusible interne |
| FBC-MSO | 21/2 | 500 | * | 210 | 840 | 1145 | 300 | fusible interne |
| FBC-MSO | 23/2 | 500 | * | 210 | 820 | 1125 | 300 | fusible interne |
| FBC-MSO | 11/√3 | 500 | * | 210 | 800 | 1105 | 135 | à la demande |
| FBC-MSO | 11/√3 | 600 | * | 210 | 920 | 1225 | 135 | à la demande |
| FBC-MSO | 12/√3 | 500 | * | 210 | 780 | 1085 | 135 | à la demande |
| FBC-MSO | 12/√3 | 600 | * | 210 | 900 | 1205 | 135 | à la demande |
| FBC-MSO | 11 | 417 | * | 185 | 800 | 1105 | 135 | à la demande |
| FBC-MSO | 11 | 500 | * | 210 | 830 | 1135 | 135 | à la demande |
| FBC-MSO | 11 | 556 | * | 210 | 910 | 1215 | 135 | à la demande |
| FBC-MSO | 11 | 667 | * | 210 | 1050 | 1355 | 135 | à la demande |
| FBC-MSO | 12 | 417 | * | 185 | 850 | 1155 | 135 | à la demande |
| FBC-MSO | 12 | 500 | * | 210 | 840 | 1145 | 135 | à la demande |
| FBC-MSO | 12 | 556 | * | 210 | 910 | 1215 | 135 | à la demande |
| FBC-MSO | 12 | 667 | * | 210 | 1050 | 1355 | 135 | à la demande |
| FBC-MSO | 21/2 | 334 | * | 145 | 840 | 1145 | 135 | à la demande |
| FBC-MSO | 21/2 | 417 | * | 185 | 830 | 1135 | 135 | à la demande |
| FBC-MSO | 23/2 | 334 | * | 145 | 820 | 1125 | 135 | à la demande |
| FBC-MSO | 23/2 | 417 | * | 185 | 780 | 1085 | 135 | à la demande |
| FBC-MSO | 22/√3 | 334 | * | 145 | 850 | 1155 | 135 | à la demande |
| FBC-MSO | 22/√3 | 417 | * | 145 | 1000 | 1305 | 135 | à la demande |
| FBC-MSO | 22/√3 | 500 | * | 185 | 930 | 1235 | 135 | à la demande |
| FBC-MSO | 24/√3 | 334 | * | 145 | 840 | 1145 | 135 | à la demande |
| FBC-MSO | 24/√3 | 417 | * | 145 | 980 | 1285 | 135 | à la demande |
| FBC-MSO | 24/√3 | 500 | * | 185 | 910 | 1215 | 135 | à la demande |
| FBC-MSO | 12 | 1000 | * | 380 | 1200 | 1505 | 135 | à la demande |
Tableau 2. Condensateur de puissance haute tension externe et sans fusible
| Modèle | Tension nominale KV | La puissance nominale reste | Dimensions du boîtier (mm) | Total hauteur (mm) | BornesD (mm) | Remarque | ||
| L | DANS | H | ||||||
| FBC-MSO | 6,6/√3 | 34 | * | 145 | 200 | 425 | 135 | fusible externe/sans fusible |
| FBC-MSO | 6,6/√3 | 50 | * | 145 | 200 | 425 | 135 | fusible externe/sans fusible |
| FBC-MSO | 6,6/√3 | 67 | * | 145 | 240 | 465 | 135 | fusible externe/sans fusible |
| FBC-MSO | 6,6/√3 | 100 | * | 145 | 310 | 535 | 135 | fusible externe/sans fusible |
| FBC-MSO | 6,6/√3 | 134 | * | 145 | 380 | 605 | 135 | fusible externe/sans fusible |
| FBC-MSO | 7,2/√3 | 34 | * | 145 | 200 | 425 | 135 | fusible externe/sans fusible |
| FBC-MSO | 7,2/√3 | 50 | * | 145 | 200 | 425 | 135 | fusible externe/sans fusible |
| FBC-MSO | 7,2/√3 | 67 | * | 145 | 240 | 465 | 135 | fusible externe/sans fusible |
| FBC-MSO | 7,2/√3 | 100 | * | 145 | 310 | 535 | 135 | fusible externe/sans fusible |
| FBC-MSO | 7,2/√3 | 134 | * | 145 | 380 | 605 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11/√3 | 50 | * | 145 | 200 | 505 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11/√3 | 100 | * | 145 | 310 | 615 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11/√3 | 150 | * | 145 | 400 | 705 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11/√3 | 200 | * | 145 | 500 | 805 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11/√3 | 234 | * | 145 | 580 | 885 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12/√3 | 50 | * | 145 | 200 | 505 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12/√3 | 100 | * | 145 | 300 | 605 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12/√3 | 150 | * | 145 | 400 | 705 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12/√3 | 200 | * | 145 | 500 | 805 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12/√3 | 234 | * | 145 | 580 | 885 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 50 | * | 145 | 200 | 505 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 100 | * | 145 | 310 | 615 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 150 | * | 145 | 420 | 725 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 200 | * | 145 | 520 | 825 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 250 | * | 145 | 620 | 925 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 300 | * | 185 | 580 | 885 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 400 | * | 185 | 730 | 1035 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 50 | * | 145 | 200 | 505 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 100 | * | 145 | 310 | 615 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 150 | * | 145 | 420 | 725 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 200 | * | 145 | 520 | 825 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 250 | * | 145 | 620 | 925 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 300 | * | 145 | 580 | 885 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 350 | * | 185 | 660 | 965 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 400 | * | 185 | 730 | 1035 | 135 | fusible externe/sans fusible |
caractéristiques du condensateur de puissance haute tension
1. Tension du système : supérieure à 6 kV
2. Plage de capacité : 50 kVAR à 1 000 kVAR
3. Tension nominale du condensateur : 24 kV max.
4. Fusible interne, fusible externe, sans fusible disponibles
5.3 phases, connexion Y interne, résistances pour chaque phase ;
6. Structure comme sur l'image ci-dessous

Tableau des spécifications
Tableau 1. Condensateur de puissance haute tension à fusible interne
| Modèle | Tension nominale KV | La puissance nominale reste | Dimensions du boîtier (mm) | Total hauteur (mm) | BornesD (mm) | Remarque | ||
| L | DANS | H | ||||||
| FBC-MSO | 6,6/√3 | 134 | * | 145 | 390 | 615 | 135 | fusible interne |
| FBC-MSO | 6,6/√3 | 150 | * | 145 | 430 | 655 | 135 | fusible interne |
| FBC-MSO | 6,6/√3 | 200 | * | 145 | 520 | 745 | 135 | fusible interne |
| FBC-MSO | 6,6/√3 | 250 | * | 145 | 620 | 845 | 135 | fusible interne |
| FBC-MSO | 6,6/√3 | 300 | * | 185 | 580 | 805 | 135 | fusible interne |
| FBC-MSO | 7,2/√3 | 100 | * | 145 | 330 | 555 | 135 | fusible interne |
| FBC-MSO | 7,2/√3 | 150 | * | 145 | 430 | 655 | 135 | fusible interne |
| FBC-MSO | 7,2/√3 | 200 | * | 145 | 530 | 755 | 135 | fusible interne |
| FBC-MSO | 7,2/√3 | 250 | * | 145 | 630 | 845 | 135 | fusible interne |
| FBC-MSO | 7,2/√3 | 300 | * | 185 | 590 | 815 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 250 | * | 145 | 620 | 925 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 300 | * | 185 | 580 | 885 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 350 | * | 185 | 650 | 955 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 400 | * | 185 | 730 | 1035 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 250 | * | 145 | 620 | 925 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 300 | * | 185 | 570 | 875 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 350 | * | 185 | 650 | 955 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 400 | * | 185 | 730 | 1035 | 135 | fusible interne |
| FBC-MSO | 11 | 400 | * | 185 | 740 | 1045 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 200 | * | 145 | 530 | 835 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 200 | * | 145 | 520 | 825 | 135 | fusible interne |
| FBC-MSO | 10,5/√3 | 334 | * | 185 | 620 | 925 | 135 | fusible interne |
| FBC-MSO | 11/2 | 334 | * | 185 | 640 | 945 | 135 | fusible interne |
| FBC-MSO | 12/2 | 334 | * | 185 | 640 | 945 | 135 | fusible interne |
| FBC-MSO | 11/√3 | 334 | * | 185 | 640 | 945 | 135 | fusible interne |
| FBC-MSO | 12/√3 | 334 | * | 185 | 620 | 925 | 135 | fusible interne |
| FBC-MSO | 11 | 334 | * | 185 | 760 | 1065 | 275 | fusible interne |
| FBC-MSO | 12 | 334 | * | 185 | 760 | 1065 | 275 | fusible interne |
| FBC-MSO | 11/√3 | 417 | * | 185 | 770 | 1075 | 275 | fusible interne |
| FBC-MSO | 12/√3 | 417 | * | 185 | 770 | 1075 | 275 | fusible interne |
| FBC-MSO | 11/2 | 417 | * | 185 | 760 | 1065 | 275 | fusible interne |
| FBC-MSO | 12/2 | 417 | * | 185 | 760 | 1065 | 275 | fusible interne |
| FBC-MSO | 11/2 | 500 | * | 210 | 820 | 1125 | 300 | fusible interne |
| FBC-MSO | 12/2 | 500 | * | 210 | 820 | 1125 | 300 | fusible interne |
| FBC-MSO | 21/2 | 500 | * | 210 | 840 | 1145 | 300 | fusible interne |
| FBC-MSO | 23/2 | 500 | * | 210 | 820 | 1125 | 300 | fusible interne |
| FBC-MSO | 11/√3 | 500 | * | 210 | 800 | 1105 | 135 | à la demande |
| FBC-MSO | 11/√3 | 600 | * | 210 | 920 | 1225 | 135 | à la demande |
| FBC-MSO | 12/√3 | 500 | * | 210 | 780 | 1085 | 135 | à la demande |
| FBC-MSO | 12/√3 | 600 | * | 210 | 900 | 1205 | 135 | à la demande |
| FBC-MSO | 11 | 417 | * | 185 | 800 | 1105 | 135 | à la demande |
| FBC-MSO | 11 | 500 | * | 210 | 830 | 1135 | 135 | à la demande |
| FBC-MSO | 11 | 556 | * | 210 | 910 | 1215 | 135 | à la demande |
| FBC-MSO | 11 | 667 | * | 210 | 1050 | 1355 | 135 | à la demande |
| FBC-MSO | 12 | 417 | * | 185 | 850 | 1155 | 135 | à la demande |
| FBC-MSO | 12 | 500 | * | 210 | 840 | 1145 | 135 | à la demande |
| FBC-MSO | 12 | 556 | * | 210 | 910 | 1215 | 135 | à la demande |
| FBC-MSO | 12 | 667 | * | 210 | 1050 | 1355 | 135 | à la demande |
| FBC-MSO | 21/2 | 334 | * | 145 | 840 | 1145 | 135 | à la demande |
| FBC-MSO | 21/2 | 417 | * | 185 | 830 | 1135 | 135 | à la demande |
| FBC-MSO | 23/2 | 334 | * | 145 | 820 | 1125 | 135 | à la demande |
| FBC-MSO | 23/2 | 417 | * | 185 | 780 | 1085 | 135 | à la demande |
| FBC-MSO | 22/√3 | 334 | * | 145 | 850 | 1155 | 135 | à la demande |
| FBC-MSO | 22/√3 | 417 | * | 145 | 1000 | 1305 | 135 | à la demande |
| FBC-MSO | 22/√3 | 500 | * | 185 | 930 | 1235 | 135 | à la demande |
| FBC-MSO | 24/√3 | 334 | * | 145 | 840 | 1145 | 135 | à la demande |
| FBC-MSO | 24/√3 | 417 | * | 145 | 980 | 1285 | 135 | à la demande |
| FBC-MSO | 24/√3 | 500 | * | 185 | 910 | 1215 | 135 | à la demande |
| FBC-MSO | 12 | 1000 | * | 380 | 1200 | 1505 | 135 | à la demande |
Tableau 2. Condensateur de puissance haute tension externe et sans fusible
| Modèle | Tension nominale KV | La puissance nominale reste | Dimensions du boîtier (mm) | Total hauteur (mm) | BornesD (mm) | Remarque | ||
| L | DANS | H | ||||||
| FBC-MSO | 6,6/√3 | 34 | * | 145 | 200 | 425 | 135 | fusible externe/sans fusible |
| FBC-MSO | 6,6/√3 | 50 | * | 145 | 200 | 425 | 135 | fusible externe/sans fusible |
| FBC-MSO | 6,6/√3 | 67 | * | 145 | 240 | 465 | 135 | fusible externe/sans fusible |
| FBC-MSO | 6,6/√3 | 100 | * | 145 | 310 | 535 | 135 | fusible externe/sans fusible |
| FBC-MSO | 6,6/√3 | 134 | * | 145 | 380 | 605 | 135 | fusible externe/sans fusible |
| FBC-MSO | 7,2/√3 | 34 | * | 145 | 200 | 425 | 135 | fusible externe/sans fusible |
| FBC-MSO | 7,2/√3 | 50 | * | 145 | 200 | 425 | 135 | fusible externe/sans fusible |
| FBC-MSO | 7,2/√3 | 67 | * | 145 | 240 | 465 | 135 | fusible externe/sans fusible |
| FBC-MSO | 7,2/√3 | 100 | * | 145 | 310 | 535 | 135 | fusible externe/sans fusible |
| FBC-MSO | 7,2/√3 | 134 | * | 145 | 380 | 605 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11/√3 | 50 | * | 145 | 200 | 505 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11/√3 | 100 | * | 145 | 310 | 615 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11/√3 | 150 | * | 145 | 400 | 705 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11/√3 | 200 | * | 145 | 500 | 805 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11/√3 | 234 | * | 145 | 580 | 885 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12/√3 | 50 | * | 145 | 200 | 505 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12/√3 | 100 | * | 145 | 300 | 605 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12/√3 | 150 | * | 145 | 400 | 705 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12/√3 | 200 | * | 145 | 500 | 805 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12/√3 | 234 | * | 145 | 580 | 885 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 50 | * | 145 | 200 | 505 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 100 | * | 145 | 310 | 615 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 150 | * | 145 | 420 | 725 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 200 | * | 145 | 520 | 825 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 250 | * | 145 | 620 | 925 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 300 | * | 185 | 580 | 885 | 135 | fusible externe/sans fusible |
| FBC-MSO | 11 | 400 | * | 185 | 730 | 1035 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 50 | * | 145 | 200 | 505 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 100 | * | 145 | 310 | 615 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 150 | * | 145 | 420 | 725 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 200 | * | 145 | 520 | 825 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 250 | * | 145 | 620 | 925 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 300 | * | 145 | 580 | 885 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 350 | * | 185 | 660 | 965 | 135 | fusible externe/sans fusible |
| FBC-MSO | 12 | 400 | * | 185 | 730 | 1035 | 135 | fusible externe/sans fusible |



