0102030405
High-Power DC Water-Cooling Capacitors for Induction Heating - China Suppliers & Factory for 380VAC, 575VAC, 660VAC
General introduction
The dc filter capacitor designed for high-power series resonant induction heating system. DC water-cooling capacitors are functional in three-phase power supply of 380VAC, 575VAC and 660VAC (internally connected in series). The main functions are as follows:
01 DC-link support
02 Ripple Filtering
Filtering the ripple wave of both low and high frequency.
03 Bypass Resonance
Bypass series resonance current.
Our water-cooled capacitor performs reliable electrical performance and long lifespan at high temperature.
Technical Properties
- ✓ Max frequency: 10Khz
- ✓ Whole film medium, Degradable insulating oil immersion.
- ✓ Special dielectric designs for high efficiency induction heating application
- ✓ Built-in cooling water tubes for temperature control of capacitor
- ✓ Pressure switch design for option
- ✓ Low temperature rise
- ✓ High-temperature stability and insulation property
Reference Specification datasheet
| Model | Specification | Cooling method | Voltage | capacitance | current | Terminal Nos | Dimension (mm) | Capacitor Shell | insulation bushing | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kvdc | uf | A | Length | Width | Height | Feature | Material | kg/pc | |||||
| DZMJ | 0.3-25000 | water cooling | 0.3 | 25000 | 2800 | 6 | 325 | 205 | 590 | Insulation | Patterned AL | Black porcelain | 48.4 |
| DZMJ | 0.86-1600 | water cooling | 0.86 | 1600 | 1000 | 1 | 320 | 135 | 475 | Insulation | Aluminium | white porcelain | 26.2 |
| DZMJ | 0.86-1850 | water cooling | 0.86 | 1850 | 1200 | 1 | 320 | 135 | 530 | Insulation | Aluminium | white porcelain | 28.9 |
| DZMJ | 0.86-3000 | water cooling | 0.86 | 3000 | 1500 | 1 | 440 | 135 | 490 | Insulation | Aluminium | white porcelain | 35.8 |
| DZMJ | 0.9-1850 | water cooling | 0.9 | 1850 | 1200 | 6 | 336 | 136 | 495 | Insulation | Aluminium | white porcelain | 30.2 |
| DZMJ | 0.9-3000(3) | water cooling | 0.9 | 3000 | 1500 | 1 | 445 | 137 | 425 | Insulation | Patterned AL | white porcelain | 33.4 |
| DZMJ | 0.9-3000 | water cooling | 0.9 | 3000 | 1200 | 1 | 390 | 178 | 455 | Insulation | Aluminium | white porcelain | 39.5 |
| DZMJ | 0.9-3000(2) | water cooling | 0.9 | 3000 | 1800 | 1 | 391 | 126 | 585 | Insulation | Patterned AL | Black porcelain | 37.6 |
| DZMJ | 0.9-4000(2) | water cooling | 0.9 | 4000 | 2000 | 1 | 391 | 193 | 380 | Insulation | Patterned AL | Black porcelain | 36.1 |
| DZMJ | 0.9-5000 | water cooling | 0.9 | 5000 | 2000 | 1 | 440 | 192 | 545 | Insulation | Aluminium | white porcelain | 54.7 |
| DZMJ | 0.9-5000(3) | water cooling | 0.9 | 5000 | 2500 | 1 | 391 | 183 | 485 | Insulation | Patterned AL | Black porcelain | 43.3 |
| DZMJ | 0.9-6000 | water cooling | 0.9 | 6000 | 2800 | 1 | 559 | 133 | 570 | Insulation | Patterned AL | Black porcelain | 53.5 |
| DZMJ | 1.2-1850 | water cooling | 1.2 | 1850 | 1200 | 1 | 340 | 192 | 500 | Insulation | Aluminium | white porcelain | 38.1 |
| DZMJ | 1.2-3000(2) | water cooling | 1.2 | 3000 | 1500 | 1 | 391 | 136 | 510 | Insulation | Patterned AL | Black porcelain | 34.5 |
| DZMJ | 1.2-4000(2) | water cooling | 1.2 | 4000 | 2000 | 1 | 391 | 193 | 495 | Insulation | Patterned AL | Black porcelain | 45.3 |
| DZMJ | 1.2-5000(5) | water cooling | 1.2 | 5000 | 2500 | 1 | 559 | 145 | 591 | Insulation | Patterned AL | Black porcelain | 58.2 |
| DZMJ | 1.2-7000 | water cooling | 1.2 | 7000 | 3600 | 1 | 559 | 145 | 755 | Insulation | Patterned AL | Black porcelain | 75.5 |
| DZMJ | 1.3-2000 | water cooling | 1.3 | 2000 | 1800 | 1 | 391 | 126 | 495 | Insulation | Patterned AL | Black porcelain | 32.8 |
| DZMJ | 1.3-3000 | water cooling | 1.3 | 3000 | 2000 | 1 | 391 | 136 | 510 | Insulation | Patterned AL | Black porcelain | 34.4 |
| DZMJ | 1.3-6000 | water cooling | 1.3 | 6000 | 3000 | 1 | 559 | 141 | 825 | Insulation | Patterned AL | Black porcelain | 79.9 |
| DZMJ | 1.35-5000 | water cooling | 1.35 | 5000 | 2500 | 1 | 560 | 141 | 680 | Insulation | Patterned AL | Black porcelain | 65.2 |
| DZMJ | 1.4-3000 | water cooling | 1.4 | 3000 | 1500 | 1 | 420 | 183 | 635 | Insulation | Patterned AL | Black porcelain | 60.5 |
| DZMJ | 1.5-1950 | water cooling | 1.5 | 1950 | 1500 | 1 | 440 | 140 | 775 | Insulation | Aluminium | white porcelain | 57.3 |
| DZMJ | 1.6-1950 | water cooling | 1.6 | 1950 | 2000 | 1 | 390 | 192 | 735 | Insulation | Aluminium | white porcelain | 65.2 |
| DZMJ | 1.6-2000 | water cooling | 1.6 | 2000 | 1200 | 1 | 440 | 192 | 530 | Insulation | Aluminium | white porcelain | 54.1 |
| DZMJ | 1.8-1850 | water cooling | 1.8 | 1850 | 1500 | 1 | 343 | 238 | 780 | Insulation | Aluminium | white porcelain | 71.4 |
| DZMJ | 1.8-4000 | water cooling | 1.8 | 4000 | 2000 | 1 | 559 | 141 | 780 | Insulation | Patterned AL | Black porcelain | 73.3 |
| DZMJ | 1.85-5200 | water cooling | 1.85 | 5200 | 3300 | 10 | 559 | 168 | 760 | Insulation | Patterned AL | Black porcelain | 85.2 |
Frequently Asked Questions
Q: What is the primary application for these DC filter capacitors?
They are specifically designed for high-power series resonant induction heating systems.
Q: What three-phase power supply voltages are supported?
They are functional in three-phase power supplies of 380VAC, 575VAC, and 660VAC (internally connected in series).
Q: What are the main electrical functions of these capacitors?
Their main functions include providing DC-link support, filtering both low and high-frequency ripple waves, and bypassing series resonance current.
Q: What is the maximum operating frequency of the capacitors?
The technical design supports a maximum frequency of up to 10Khz.
Q: How is the operating temperature of the capacitor controlled?
They feature built-in cooling water tubes for efficient temperature control, which ensures low temperature rise and high-temperature stability.
Q: What materials are used for the insulation and shell?
They utilize a whole film medium with degradable insulating oil immersion. The shell is made of Aluminium or Patterned AL, and the insulation bushing is made of either black or white porcelain depending on the model.




