0102030405
High Voltage 3-Phase Power Capacitors 100Kvar to 1000Kvar - China Factory & Suppliers for Enhanced Power Quality
Specification Table
Table 1. Conventional 3-phase HV power capacitor
| Model | Rated voltage KV | Rated output Kvar | Case Dimension (mm) | Total height (mm) | Terminals D (mm) | Remark | ||
|---|---|---|---|---|---|---|---|---|
| L | W | H | ||||||
| FBC-MSO | 6.3 | 100 | * | 145 | 410 | 640 | 135 | resistor |
| FBC-MSO | 6.3 | 150 | * | 145 | 490 | 720 | 135 | resistor |
| FBC-MSO | 6.3 | 200 | * | 185 | 490 | 720 | 135 | resistor |
| FBC-MSO | 6.3 | 250 | * | 185 | 490 | 720 | 135 | resistor |
| FBC-MSO | 6.3 | 300 | * | 210 | 490 | 720 | 135 | resistor |
| FBC-MSO | 11 | 100 | * | 145 | 410 | 640 | 135 | resistor |
| FBC-MSO | 11 | 150 | * | 145 | 490 | 720 | 135 | resistor |
| FBC-MSO | 11 | 200 | * | 185 | 490 | 720 | 135 | resistor |
| FBC-MSO | 11 | 250 | * | 185 | 490 | 720 | 135 | resistor |
| FBC-MSO | 11 | 300 | * | 210 | 490 | 720 | 135 | resistor |
| FBC-MSO | 11 | 50 | * | 145 | 270 | 500 | 135 | resistor |
Table 2. High-capacity HV power capacitor
| Model | Rated voltage KV | Rated output Kvar | Case Dimension (mm) | Total height (mm) | Terminals D (mm) | Fuse | ||
|---|---|---|---|---|---|---|---|---|
| L | W | H | ||||||
| FBC-MSO | 11/√3 | 500 | * | 210 | 800 | 1105 | 135 | upon request |
| FBC-MSO | 11/√3 | 600 | * | 210 | 920 | 1225 | 135 | upon request |
| FBC-MSO | 12/√3 | 500 | * | 210 | 780 | 1085 | 135 | upon request |
| FBC-MSO | 12/√3 | 600 | * | 210 | 900 | 1205 | 135 | upon request |
| FBC-MSO | 11 | 417 | * | 185 | 800 | 1105 | 135 | upon request |
| FBC-MSO | 11 | 500 | * | 210 | 830 | 1135 | 135 | upon request |
| FBC-MSO | 11 | 556 | * | 210 | 910 | 1215 | 135 | upon request |
| FBC-MSO | 11 | 667 | * | 210 | 1050 | 1355 | 135 | upon request |
| FBC-MSO | 12 | 417 | * | 185 | 850 | 1155 | 135 | upon request |
| FBC-MSO | 12 | 500 | * | 210 | 840 | 1145 | 135 | upon request |
| FBC-MSO | 12 | 556 | * | 210 | 910 | 1215 | 135 | upon request |
| FBC-MSO | 12 | 667 | * | 210 | 1050 | 1355 | 135 | upon request |
| FBC-MSO | 21/2 | 334 | * | 145 | 840 | 1145 | 135 | upon request |
| FBC-MSO | 21/2 | 417 | * | 185 | 830 | 1135 | 135 | upon request |
| FBC-MSO | 23/2 | 334 | * | 145 | 820 | 1125 | 135 | upon request |
| FBC-MSO | 23/2 | 417 | * | 185 | 780 | 1085 | 135 | upon request |
| FBC-MSO | 22/√3 | 334 | * | 145 | 850 | 1155 | 135 | upon request |
| FBC-MSO | 22/√3 | 417 | * | 145 | 1000 | 1305 | 135 | upon request |
| FBC-MSO | 22/√3 | 500 | * | 185 | 930 | 1235 | 135 | upon request |
| FBC-MSO | 24/√3 | 334 | * | 145 | 840 | 1145 | 135 | upon request |
| FBC-MSO | 24/√3 | 417 | * | 145 | 980 | 1285 | 135 | upon request |
| FBC-MSO | 24/√3 | 500 | * | 185 | 910 | 1215 | 135 | upon request |
| FBC-MSO | 12 | 1000 | * | 380 | 1200 | 1505 | 135 | upon request |
Working Environment
1. Indoor or outdoor
2. Altitude: below 2000m
3. Environment Temperature: -45℃~+45℃
4. Radial thickness of ice: less than 10mm
5. Earthquake fortification class: 8
6. Pollution class: III, IV
Cautions
1. Make sure good ventilation for indoor use. The minimum face of capacitor face toward the sunlight for the longest time.
2. Mounted on the rack, spacing between layers must be more than 50mm, row spacing must be more than 150mm. The bottom of the capacitor should be no less than 200mm away from the ground for indoor use, no less than 300mm for outdoor use. The distance between the bottom and the roof shall not be less than 1000mm.
3. Soft connection for capacitors. The connection should be done by clamping two wrenches up and down. The tightening torque less than 52N·m.
4. Have the label outforward facing, to facilitate the inspection.
5. While mounting the capacitor on insulation rack, electric potential must be fixed.
6. Have the capacitor shell connect to the ground, Make sure the ground contact is good.
Notes
1. The capacitor should have the internal faulty protection, over-current, over-voltage, no-voltage protection;
2. When the voltage on the busbar exceeds the specified load, capacitor not allowed to connect;
3. When network disconnection, not allowed to reconnect within 10mins.
4. The capacitor discharge happens after network disconnection;
5. Before contacting the conductive part of the capacitor disconnected from the network, even if the capacitor has automatically discharged, the outlet end of the capacitor must be short-circuited and connected to the ground wire for separate discharge.
6. Frequently check whether the contact of all electrical connection points is good, and if there is an accident, it should be handled in time to avoid accidents.
Repair and replacement
1. Leaking
2. Capacitance loss more than 6%
3. Ground contact is short out
4. Insulating resistor to the ground less than 2000 megohm
5. The capacitor terminals cracks
6. The capacitor shell bulged
7. The operating time more than 10 years
Frequently Asked Questions
Q1: What are the working environment limits for these power capacitors?
The capacitors are suitable for indoor or outdoor use at altitudes below 2000m. The ambient temperature should range between -45℃ and +45℃, with ice thickness less than 10mm. They also comply with earthquake fortification class 8 and pollution classes III and IV.
Q2: What mounting clearances must be maintained during installation?
When mounting on a rack, ensure a layer spacing of over 50mm and a row spacing of over 150mm. The bottom must be at least 200mm off the ground for indoor installations, at least 300mm for outdoor installations, and at least 1000mm away from the roof.
Q3: How long should I wait to reconnect the capacitor after a network disconnection?
You must not reconnect the capacitor within 10 minutes following a network disconnection to ensure proper safety and discharge protocols.
Q4: What safety steps must be taken before touching the capacitor's conductive parts?
Even if the capacitor has automatically discharged after network disconnection, you must short-circuit the outlet end and connect it to a ground wire for a separate discharge before contacting any conductive parts.
Q5: When should a capacitor be repaired or replaced?
A capacitor requires immediate repair or replacement if it is leaking, has a capacitance loss exceeding 6%, experiences a shorted ground contact, has insulation resistance to the ground under 2000 megohms, shows terminal cracks, has a bulged shell, or has been operating for more than 10 years.




