0102030405
High-Voltage Metallized Film DC Filter Capacitors from China Suppliers - Factory Direct, 220μF to 8000μF, 800V to 2000V
Technical Specifications
Capacitance Range
220μF ~ 8000μF
Capacitance Tolerance
±10%
Voltage Range
800 ~ 2000 V
Maximum Current
360Arms
Stray Inductance (Ls)
28nH ~ 40nH
Test Voltage (Terminals)
1.5Un DC / 10s
Test Voltage (Terminals-Case)
4kVac / 50Hz / 1min
Description
DC filter capacitor used to be an energy storage component in Voltage source converter for flexible DC transmission system which provides smooth DC voltage for converter, meanwhile alleviate the voltage waving of DC side when the system fault happens. So that ease off the voltage ripple of DC side. Furthermore, preventing the IGBT from overvoltage and overshoot.
Reference Datasheet
| DC filter film capacitor (Metal Rectangle housing) | |||||
|---|---|---|---|---|---|
| No | CN (μF) |
Is max (nH) |
Irms (A) |
ESR (mΩ) |
Rth (k/W) |
| Un 800VDC | |||||
| 1 | 1200 | 36 | 86 | 0.5 | 0.47 |
| 2 | 2000 | 45 | 140 | 0.44 | 0.34 |
| 3 | 2500 | 55 | 175 | 0.42 | 0.30 |
| 4 | 3000 | 62 | 210 | 0.41 | 0.20 |
| 5 | 4700 | 28 | 200 | 0.37 | 1.36 |
| 6 | 5600 | 33 | 230 | 0.36 | 1.06 |
| 7 | 6800 | 35 | 280 | 0.35 | 0.98 |
| 8 | 7500 | 37 | 300 | 0.35 | 0.90 |
| 9 | 8000 | 40 | 330 | 0.34 | 0.90 |
| Un 1000VDC | |||||
| 10 | 1000 | 36 | 80 | 0.49 | 0.47 |
| 11 | 1500 | 45 | 120 | 0.45 | 0.34 |
| 12 | 2000 | 55 | 160 | 0.43 | 0.30 |
| 13 | 2500 | 62 | 200 | 0.41 | 0.20 |
| 14 | 4000 | 28 | 200 | 0.37 | 1.36 |
| 15 | 4700 | 33 | 220 | 0.36 | 1.06 |
| 16 | 5600 | 35 | 280 | 0.35 | 0.98 |
| 17 | 6800 | 37 | 330 | 0.34 | 0.90 |
| 18 | 7500 | 40 | 360 | 0.34 | 0.90 |
| Un 1200VDC | |||||
| 19 | 680 | 36 | 65 | 0.55 | 0.47 |
| 20 | 1000 | 45 | 95 | 0.48 | 0.34 |
| 21 | 1500 | 55 | 140 | 0.44 | 0.30 |
| 22 | 1600 | 62 | 150 | 0.43 | 0.20 |
| 23 | 3000 | 28 | 150 | 0.39 | 1.36 |
| 24 | 3300 | 33 | 200 | 0.37 | 1.06 |
| 25 | 4000 | 35 | 240 | 0.36 | 0.98 |
| 26 | 4500 | 37 | 260 | 0.35 | 0.90 |
| 27 | 5000 | 40 | 280 | 0.35 | 0.90 |
| Un 1400VDC | |||||
| 28 | 470 | 36 | 56 | 0.58 | 0.47 |
| 29 | 700 | 45 | 83 | 0.5 | 0.34 |
| 30 | 1000 | 55 | 115 | 0.46 | 0.30 |
| 31 | 1200 | 62 | 140 | 0.44 | 0.20 |
| 32 | 3000 | 28 | 150 | 0.39 | 1.36 |
| 33 | 3300 | 33 | 200 | 0.37 | 1.06 |
| 34 | 4000 | 35 | 240 | 0.36 | 0.98 |
| 35 | 4500 | 37 | 260 | 0.35 | 0.90 |
| 36 | 5000 | 40 | 280 | 0.35 | 0.90 |
| Un 1600VDC | |||||
| 37 | 350 | 36 | 50 | 0.62 | 0.47 |
| 38 | 560 | 45 | 75 | 0.52 | 0.34 |
| 39 | 700 | 55 | 95 | 0.48 | 0.30 |
| 40 | 900 | 62 | 120 | 0.45 | 0.20 |
| Un 1800VDC | |||||
| 41 | 280 | 36 | 42 | 0.65 | 0.47 |
| 42 | 420 | 45 | 63 | 0.55 | 0.34 |
| 43 | 560 | 55 | 85 | 0.5 | 0.32 |
| 44 | 700 | 62 | 105 | 0.47 | 0.20 |
| Un 2000VDC | |||||
| 45 | 220 | 36 | 38 | 0.69 | 0.47 |
| 46 | 330 | 45 | 56 | 0.58 | 0.34 |
| 47 | 470 | 55 | 80 | 0.51 | 0.32 |
| 48 | 560 | 62 | 95 | 0.48 | 0.20 |
Frequently Asked Questions
What is the primary function of this DC filter capacitor?
It serves as an energy storage component in Voltage Source Converters (VSC) for flexible DC transmission systems. Its primary role is to provide a smooth DC voltage and mitigate DC-side voltage fluctuations during system faults.
What capacitance and voltage ranges are available?
The capacitance ranges from 220μF to 8000μF (with a ±10% tolerance), and the nominal voltage ranges from 800VDC to 2000VDC. Detailed models can be referenced in the datasheet above.
How does this capacitor protect IGBT components?
By smoothing the DC voltage ripples and absorbing transient energy surges during system faults, the capacitor effectively prevents IGBTs from experiencing damaging overvoltage and overshoot conditions.
What are the test voltage standards for this capacitor?
The capacitor undergoes two primary tests: a terminal-to-terminal test at 1.5Un DC for 10 seconds, and a terminal-to-case isolation test at 4kVac (50Hz) for 1 minute.
What is the stray inductance range of this series?
The stray inductance (Ls) is kept very low, ranging from 28nH to 40nH, which is crucial for high-frequency switching operations and reducing overall system losses.

