0102030405
Induction heating Air-cooled capacitor
Brief Instruction
Special power capacitor bank ranged from 750V~3000V are popular designed for tuning the circuit of induction heating furnaces.The induction heating frequency up to 3Khz. Compared to the water-cooled induction heating capacitors, the frequency is quite low, while the capacitance is quite larger. It is suitable for metalworking, such as melting,casting,tempering, annealing,welding, forging etc.
Induction heating uses electromagnetic induction to heat electrically conductive materials. It works by passing an alternating current through a coil, creating a magnetic field that induces eddy currents within the workpiece. These eddy currents generate heat due to the material's electrical resistance. This method is contactless, efficient, and offers precise, rapid heating and eco-friendly. It is a path to a more reliable green energy that paved by induction heating industries. In this edition, Flair electronics explore how to solve energy loss and improve energy efficiency with water-cooled/air-cooled induction heating capacitors.
Induction heating uses electromagnetic induction to heat electrically conductive materials. It works by passing an alternating current through a coil, creating a magnetic field that induces eddy currents within the workpiece. These eddy currents generate heat due to the material's electrical resistance. This method is contactless, efficient, and offers precise, rapid heating and eco-friendly. It is a path to a more reliable green energy that paved by induction heating industries. In this edition, Flair electronics explore how to solve energy loss and improve energy efficiency with water-cooled/air-cooled induction heating capacitors.
Constructure
Polupropylene film dielectric / aluminum foil electrode,non-inductive construction assembled into a pack by solering and electrical connections, encapsulated in a alloy case by immersed with insulation oil like vegetable oil/silicon oil upon different working condition.
1 |
Dielectric Materials |
Polypropylene film |
2 |
Insulation oil |
Insulating Oil PEPE(Non-PCB) |
3 |
Cae material |
Aluminium Alloy |
4 |
Cooling mode |
Air-cooled |
5 |
Altitude |
Max 1000m |
6 |
Installation |
indoor use |
Operating Conditions:
induction heating air-cooled Capacitors should be installed and operated in an environment that avoids severe mechanical vibration, harmful gases or vapors, and the influence of conductive or flammable dust. The ambient temperature allowed -25~+50 ºC. There will be forced-ventialtion mode and natural cooled mode base on design and practical condition.
Flair made Air-cooled capacitors provide solutions in a few specific applications including:
Harmonic AC filtering
High voltage DC filtering
High voltage energy storage
Utilizing aluminum, stainless steel, and painted steel metal welding etc.
Flair made Air-cooled capacitors provide solutions in a few specific applications including:
Harmonic AC filtering
High voltage DC filtering
High voltage energy storage
Utilizing aluminum, stainless steel, and painted steel metal welding etc.
Reference datasheet
| Model | Specification | Cooling method | Voltage | capacity | Frequency | capacitance | current | Terminal Nos | Diemension(mm) | Capacitor Shell | insulation bush | Weight | |||
| kv | kvar | kHz | uf | A | Length | Width | Height | Feature | Material | kg/pc | |||||
| RFM | 0.75-180-1 | Air cooled | 0.75 | 180 | 1 | 50.92958179 | 240 | 2 | 336 | 120 | 215 | Insulation | Aluminium sheet | white porcelain | 12.8 |
| RFM | 0.75-250-2.5(2) | Air cooled | 0.75 | 250 | 2.5 | 28.29421211 | 333.3333333 | 2 | 303 | 115 | 200 | Insulation | Aluminium sheet | white porcelain | 10.4 |
| RFM | 1.0-1244-3 | Air cooled | 1 | 1244 | 3 | 66 | 1244 | 6 | 440 | 140 | 300 | Insulation | Aluminium sheet | white porcelain | 30.1 |
| BFM | 1.05-76-0.05 | Air cooled | 1.05 | 76 | 0.05 | 219.424502 | 72.38095238 | 1 | 336 | 158 | 300 | Insulation | Aluminium sheet | white porcelain | 21.6 |
| RFM | 1.3-1062-2 | Air cooled | 1.3 | 1062 | 2 | 50 | 816.9230769 | 4 | 440 | 165 | 300 | Insulation | Aluminium sheet | white porcelain | 32.7 |
| RFM | 1.7-2260-0.5(4) | Air cooled | 1.7 | 2260 | 0.5 | 248.9205338 | 1329.411765 | 6 | 390 | 205 | 445 | Insulation | Aluminium sheet | white porcelain | 49.8 |
| RFM | 1.7-3000-0.25 | Air cooled | 1.7 | 3000 | 0.25 | 660.8509748 | 1764.705882 | 8 | 440 | 285 | 595 | Insulation | Aluminium sheet | white porcelain | 100.7 |
| RFM | 2.0-1252-3 | Air cooled | 2 | 1252 | 3 | 16.6 | 626 | 3 | 400 | 140 | 280 | Insulation | Aluminium sheet | white porcelain | 22.5 |
| RFM | 1.2-200-0.05 | Air cooled | 1.2 | 200 | 0.05 | 442.0970641 | 166.6666667 | 1 | 390 | 165 | 530 | Insulation | Aluminium sheet | white porcelain | 45.1 |
| RFM | 1.5-200-0.05 | Air cooled | 1.5 | 200 | 0.05 | 282.9421211 | 133.3333333 | 1 | 390 | 165 | 530 | Insulation | Aluminium sheet | white porcelain | 43.4 |
| RFM | 1.7-1500-0.15 | Air cooled | 1.7 | 1500 | 0.15 | 550.7091456 | 882.3529412 | 4 | 440 | 205 | 635 | Insulation | Aluminium sheet | white porcelain | 76.0 |
| RFM | 1.7-1500-0.25 | Air cooled | 1.7 | 1500 | 0.25 | 330.4254874 | 882.3529412 | 4 | 390 | 205 | 615 | Insulation | Aluminium sheet | white porcelain | 64.1 |
| RFM | 2.5-2000-0.15 | Air cooled | 2.5 | 2000 | 0.15 | 339.5305453 | 800 | 4 | 440 | 205 | 730 | Insulation | Aluminium sheet | white porcelain | 83.9 |
| RFM | 2.5-3000-0.3(12) | Air cooled | 2.5 | 3000 | 0.3 | 254.6479089 | 1200 | 5 | 390 | 205 | 615 | Insulation | Aluminium sheet | white porcelain | 65.0 |





