PFC Capacitor for Power Quality Improvement - High-Performance China Suppliers and Factory Solutions
Capacitor technology
Flair PFC capacitor applied for a special self-healing metalized film which is plated special metal components with thickness up to 8um/9um. A special corrugated trimming design is adopted to the self-healing metalized film. The special design make the effective spraying area increase by 20% in side surface of winding core. So that the component and its connection points are strengthened. Furthermore, it enhance the capacitors’ high current resistance and ensure the stability of the capacitors.
When over-voltage, over-current occurs, or near the end of life, it’s possible to break down the capacitor. The self-healing film will form a insulation area in the breakdown area that will not participate in the discharge process. The self-healing will cause a capacitance loss about 100pf. And the self-healing density can reach at least 70%.
The filling materials will be selected according to the applied industries. Eco-friendly thermoforming resin and inactive gas (N2) available for options.
Triple protection: Over-heat, over-load, quick fusing. When it came to over-heat, over-load or near the end of life, there will be mass breakdown gas occurred inside of the capacitor, the inside air pressure will increased very fast, thus will trigger the groove joint, disconnection or fusing will be activated, same protection being triggered for high-current impulse.
Built-in discharge and external discharge for options. Fast discharge below 50V in 3 minutes.
Designed to prevent accidental contact with live electrical components, ensuring safe operation and handling.
Test standard (100%)
Specification table
| 3-phase system △50HZ self-healing parallel capacitor | ||||||
|---|---|---|---|---|---|---|
| Rated Voltage V | Rated capacitance uf | Capacity Kvar | Rated current A | Dimension D*H mm | Bottom screw M.mm | Weight Kg |
| 480 | 3×46.08 | 10 | 12.03 | 76×240 | M12×16 | 0.9 |
| 480 | 3×69.11 | 15 | 18.01 | 86×240 | M12×16 | 1.1 |
| 480 | 3×92.15 | 20 | 24.57 | 96×260 | M12×16 | 1.62 |
| 480 | 3×115.19 | 25 | 30.07 | 116×260 | M12×16 | 2 |
| 525 | 3×38.52 | 10 | 11 | 86×240 | M12×16 | 0.97 |
| 525 | 3×57.77 | 15 | 16.5 | 96×260 | M12×16 | 1.3 |
| 525 | 3×77.03 | 20 | 21.99 | 106×260 | M12×16 | 1.6 |
| 525 | 3×96.29 | 25 | 27.49 | 116×260 | M12×16 | 1.95 |
| 525 | 3×115.55 | 30 | 32.99 | 116×290 | M12×16 | 2.6 |
| Single-phase system △50HZ self-healing parallel capacitor | ||||||
| Rated Voltage V | Rated capacitance uf | Capacity Kvar | Rated current A | Dimension D*H mm | Bottom screw M.mm | Weight Kg |
| 250 | 254.78 | 5 | 20 | 76×240 | M12×16 | 0.97 |
| 250 | 382.17 | 7.5 | 30 | 76×260 | M12×16 | 1.2 |
| 250 | 509.6 | 10 | 40 | 96×260 | M12×16 | 1.56 |
| 250 | 636.94 | 12.5 | 50 | 106×260 | M12×16 | 1.64 |
| 250 | 764.33 | 15 | 60 | 116×260 | M12×16 | 2.26 |
| 280 | 203.1 | 10 | 17.86 | 76×240 | M12×16 | 0.94 |
| 280 | 304.66 | 15 | 26.79 | 76×260 | M12×16 | 1.27 |
| 280 | 406.21 | 20 | 35.71 | 86×260 | M12×16 | 1.5 |
| 280 | 507.77 | 25 | 44.64 | 96×260 | M12×16 | 2 |
| 280 | 609.32 | 10 | 53.57 | 106×290 | M12×16 | 0.94 |
| 660 V system 690V 3-phase △50HZ self-healing parallel capacitor | ||||||
| Rated Voltage V | Rated capacitance uf | Capacity Kvar | Rated current A | Dimension D*H mm | Bottom screw M.mm | Weight Kg |
| 690 | 200.6 | 10 | 8.37 | 96×260 | M12×16 | 1.5 |
| 690 | 300.9 | 15 | 12.55 | 106×260 | M12×16 | 2 |
| 690 | 401.1 | 20 | 16.74 | 116×260 | M12×16 | 2.6 |
| 690 | 501.4 | 25 | 20.92 | 116×260 | M12×16 | 2.8 |
| 690 | 601.7 | 30 | 25.1 | 116×290 | M12×16 | 3.2 |
| 660 V system 760V 3-phase △50HZ self-healing parallel capacitor | ||||||
| Rated Voltage VAC | Rated capacitance uf | Capacity Kvar | Rated current A | Dimension D*H mm | Bottom screw M.mm | Weight Kg |
| 760 | 165.3 | 10 | 7.6 | 76×260 | M12×16 | 1.06 |
| 760 | 248.7 | 15 | 11.4 | 86×260 | M12×16 | 1.5 |
| 760 | 330.9 | 20 | 15.2 | 96×260 | M12×16 | 1.65 |
| 760 | 413.4 | 25 | 19 | 106×260 | M12×16 | 2.2 |
| 760 | 496.2 | 30 | 22.8 | 116×290 | M12×16 | 2.67 |
| 660 V system 830V 3-phase △50HZ self-healing parallel capacitor | ||||||
| Rated Voltage VAC | Rated capacitance uf | Capacity Kvar | Rated current A | Dimension D*H mm | Bottom screw M.mm | Weight Kg |
| 830 | 138.6 | 10 | 7 | 76×260 | M12×16 | 1.02 |
| 830 | 207.9 | 15 | 10.4 | 96×260 | M12×16 | 1.31 |
| 830 | 277.5 | 20 | 13.9 | 106×260 | M12×16 | 1.83 |
| 830 | 346.8 | 25 | 17.4 | 116×260 | M12×16 | 2.08 |
| 830 | 416.1 | 30 | 20.9 | 116×290 | M12×16 | 2.33 |

