0102030405
Ultra-High Frequency Capacitors for Induction Heating - China Suppliers & Factory Up to 300kHz
What is ultra high frequency capacitor?
The capacitor frequency designed as high as 30khz, 40khz, 50khz, even 300khz, to meet the ultra-high induction heating machine needs.
What is ultra-high frequency induction machine?
Ultra-high frequency induction machine is usually used for the industrial metal parts surface quenching. It is a induction heat technic that generate a specific eddy-current to the workpiece surface, for heating the surface of workpiece at ultra-high frequency, as so to heat the surface temperature rise to 800-1000 degrees in a few seconds, achieved fastly quenching.
Ultra-sonic frequency induction heating power capacitors are popular used in induction heating & melting process to increase power factor and decrease energy consumption. The power capacitor usually designed with whole-film medium.
Technical Features:
1. Rated voltage: Max 8K VAC
2. Rated frequency: 300 KHZ
3. Soaking oil: degradable Insulation oil, Non-PCB
4. Medium: All-film
5. Water-cooling method
6. Increase power factor and decrease energy consumption
Reference Datasheet:
Ultra-sonic frequency induction heating capacitor (AC Water-cooled capacitor)
| Model | Specification | Voltage | capacity | Frequency | capacitance | current | Tab Nos | Dimension (mm) | Capacitor Shell | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KVAC | Kvar | kHz | microfarad(uF) | A | Length | Width | Height | Feature | kg/pc | |||
| RFM | 4.0-0.12-40 | 4 | 483 | 40 | 0.12 | 120.75 | 1 | 170 | 126 | 150 | Insulation | 5 |
| RFM | 4.0-483-40(2) | 4 | 483 | 40 | 0.12 | 120.75 | 1 | 170 | 126 | 150 | Insulation | 5 |
| RFM | 4.0-0.22-30 | 4 | 664 | 30 | 0.22 | 166 | 1 | 210 | 120 | 160 | Insulation | 6.3 |
| RFM | 4.0-691-23 | 4 | 691 | 23 | 0.3 | 172.75 | 1 | 210 | 130 | 160 | Insulation | 7 |
| RFM | 4.0-694-23(2) | 4 | 694 | 23 | 0.3 | 173.5 | 1 | 210 | 130 | 160 | Insulation | 7 |
| RFM | 4.0-700-40 | 4 | 700 | 40 | 0.174 | 175 | 2 | 170 | 126 | 150 | Insulation | 6 |
| RFM | 4.0-0.18-40 | 4 | 724 | 40 | 0.18 | 181 | 1 | 210 | 120 | 160 | Insulation | 6.7 |
| RFM | 4.0-803-40 | 4 | 803 | 40 | 0.2 | 201 | 2 | 170 | 126 | 150 | Insulation | 6.2 |
| RFM | 4.0-0.3-30 | 4 | 905 | 30 | 0.3 | 226.25 | 1 | 210 | 120 | 160 | Insulation | 6.4 |
| RFM | 4.0-0.18-50 | 4 | 905 | 50 | 0.18 | 226.25 | 1 | 210 | 120 | 160 | Insulation | 7.0 |
| RFM | 4.0-965-40 | 4 | 965 | 40 | 0.23 | 241.25 | 2 | 170 | 126 | 150 | Insulation | 5.9 |
| RFM | 4.0-0.2-50 | 4 | 1005 | 50 | 0.2 | 251.25 | 1 | 210 | 120 | 175 | Insulation | 6.7 |
| RFM | 4.0-0.34-30 | 4 | 1025 | 30 | 0.34 | 256.25 | 1 | 290 | 120 | 160 | Insulation | 8.4 |
| RFM | 4.0-0.4-30(3) | 4 | 1206 | 30 | 0.39 | 301.5 | 1 | 170 | 126 | 150 | Insulation | 5.7 |
| RFM | 4.0-0.42-30 | 4 | 1267 | 30 | 0.42 | 316.75 | 1 | 303 | 120 | 160 | Insulation | 8.9 |
| RFM | 4.0-0.24x2-30 | 4 | 1447 | 30 | 0.48 | 361.75 | 2 | 260 | 120 | 110 | Insulation | 6.1 |
| RFM | 4.0-0.48-30 | 4 | 1448 | 30 | 0.48 | 362 | 1 | 290 | 120 | 175 | Insulation | 9.1 |
| RFM | 4.0-0.56-30 | 4 | 1689 | 30 | 0.56 | 422.25 | 1 | 200 | 120 | 150 | Insulation | 7.1 |
| RFM | 4.0-0.6-30 | 4 | 1810 | 30 | 0.6 | 452.5 | 1 | 303 | 120 | 180 | Insulation | 10.3 |
| RFM | 4.0-0.625-30 | 4 | 1885 | 30 | 0.625 | 471.25 | 1 | 250 | 120 | 175 | Insulation | 9.3 |
| RFM | 4-0.32x2-30 | 4 | 1930 | 30 | 0.64 | 482.5 | 2 | 260 | 120 | 110 | Insulation | 6.1 |
| RFM | 4.0-2011-20(2) | 4 | 2011 | 20 | 1 | 502.75 | 1 | 250 | 126 | 220 | Insulation | 12.6 |
| RFM | 4.0-2170-30(4) | 4 | 2170 | 30 | 0.72 | 542.75 | 1 | 303 | 126 | 165 | Insulation | 10.9 |
| RFM | 4.0-0.72-30(3) | 4 | 2171 | 30 | 0.72 | 542.75 | 1 | 210 | 126 | 175 | Insulation | 8.5 |
| RFM | 4.0-0.75-30 | 4 | 2262 | 30 | 0.75 | 565.5 | 1 | 250 | 120 | 180 | non-Insulation | 8.6 |
| RFM | 4.0-0.8-30(2) | 4 | 2413 | 30 | 0.8 | 603.25 | 1 | 210 | 126 | 180 | Insulation | 8.8 |
| RFM | 4.0-0.84-30 | 4 | 2533 | 30 | 0.84 | 633.25 | 1 | 303 | 126 | 220 | Insulation | 12.5 |
| RFM | 4.0-0.68-40 | 4 | 2734 | 40 | 0.68 | 683.5 | 1 | 303 | 126 | 210 | Insulation | 12.1 |
| RFM | 4.0-2894-30(2) | 4 | 2894 | 30 | 0.96 | 723.75 | 1 | 303 | 126 | 185 | Insulation | 11.6 |
| RFM | 4.0-0.96-30 | 4 | 2895 | 30 | 0.96 | 723.75 | 1 | 303 | 126 | 220 | Insulation | 13.9 |
| RFM | 4.0-1-30(2) | 4 | 3016 | 30 | 1 | 754 | 2 | 303 | 126 | 170 | Insulation | 11.5 |
| RFM | 4.0-1.2-30 | 4 | 3619 | 30 | 1.2 | 904.75 | 1 | 303 | 150 | 210 | Insulation | 16.2 |
| RFM | 4.0-1.5-30 | 4 | 4524 | 30 | 1.5 | 1131 | 1 | 336 | 150 | 220 | Insulation | 19.6 |
| RFM | 4.0-2-30 | 4 | 6032 | 30 | 2 | 1508 | 1 | 336 | 126 | 350 | Insulation | 24.6 |
| RFM | 8.0-0.06-300 | 8 | 7238 | 300 | 0.06 | 900 | 2 | 336 | 166 | 395 | Insulation | 34.0 |
Factory operation procedure

1. capacitor cases

1. cooing water tubes-1

1. cooling water tubes-2

2. winding capacitor core-1

2. winding capacitor core-2

2. winding capacitor core-3

3. soldering and assembly

3. solering core

4. Test of intermediates

5. sealing the case

6. Vacuum oil filling process-1

6. Vacuum oil filling process-2

6. Vacuum oil filling process-3

7. leak test

8. Ex-factory test

9. packing and delivery
Flair Solutions
Induction Furnace Capacitor Bank Design
Mid-frequency Induction heating capacitor banks
Resonant Capacitor bank for intermediate frequency furnace
750 VAC water cooled capacitor in Heat Treatment induction Furnace
Custom Power capacitor 1500Vac-4000Kvar-1000hz
Personalized Induction heater capacitor
Power capacitor of intermediate frequency furnace
Filter capacitor of induction heating system
High-capacity water cooled capacitor
DC filter water cooled capacitor
Frequently Asked Questions
What is the frequency range of an ultra high frequency capacitor?
The capacitor frequency is designed as high as 30khz, 40khz, 50khz, and up to 300khz to satisfy the demands of ultra-high induction heating machines.
What are ultra-high frequency induction machines used for?
These machines are primarily used for industrial metal parts surface quenching. They generate a specific eddy-current to heat the workpiece surface up to 800-1000 degrees in a few seconds, achieving rapid quenching.
What dielectric medium is used in these power capacitors?
The power capacitors are designed with an all-film (whole-film) medium to ensure stability and efficiency under high-frequency operation.
How do these capacitors contribute to energy efficiency?
They are widely used in induction heating and melting processes to increase the system's power factor, which directly helps in decreasing overall energy consumption.
What cooling method is applied to these high-frequency capacitors?
These capacitors utilize a water-cooling method to safely dissipate heat generated during high-frequency and high-voltage operations.
What type of soaking oil is used inside the capacitor?
The capacitors are filled with degradable insulation oil that is completely Non-PCB, making them more environmentally safe.





